File: /home/clientsoftwares/tmp/awstats/awstats022025.retail-offpos.clientsoftwares.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/clientsoftwares/tmp/awstats/awstats.retail-offpos.clientsoftwares.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2037
POS_TIME 2708
POS_VISITOR 7320
POS_DAY 12521
POS_DOMAIN 3395
POS_LOGIN 3783
POS_ROBOT 3938
POS_WORMS 4182
POS_EMAILSENDER 4313
POS_EMAILRECEIVER 4456
POS_SESSION 13229
POS_SIDER 13387
POS_FILETYPES 4591
POS_DOWNLOADS 4790
POS_OS 4838
POS_BROWSER 5027
POS_SCREENSIZE 5600
POS_UNKNOWNREFERER 5674
POS_UNKNOWNREFERERBROWSER 6129
POS_ORIGIN 6249
POS_SEREFERRALS 6386
POS_PAGEREFS 6550
POS_SEARCHWORDS 6698
POS_KEYWORDS 6850
POS_MISC 2372
POS_ERRORS 6909
POS_CLUSTER 3639
POS_SIDER_404 7011
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301010507 1 0 8647455856668
FirstTime 20250201011352
LastTime 20250228165559
LastUpdate 20250301174351 1 0 0 0 0
TotalVisits 156
TotalUnique 120
MonthHostsKnown 0
MonthHostsUnknown 135
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 4 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 77 5960304 0 1 159
1 7 32 2188911 4 4 4898
2 7 36 2262071 0 0 0
3 5 18 1101662 0 0 0
4 8 44 3270733 0 3 477
5 7 30 1745151 8 8 9724
6 2 26 2165872 0 0 0
7 5 20 1104106 1 2 4580
8 8 35 1643235 1 2 4508
9 3 29 2172593 1 2 318
10 4 23 1547935 0 0 0
11 4 28 2174570 2 2 318
12 19 115 8711327 0 0 0
13 9 77 5885250 1 1 4349
14 23 86 5342931 39 42 27844
15 7 44 3267462 1 3 4667
16 12 41 2215544 0 2 318
17 0 0 0 4 4 4898
18 4 37 2628570 4 4 636
19 2 2 8698 81 97 15423
20 3 3 13191 0 0 0
21 4 28 2174498 3 3 477
22 7 43 3266240 0 0 0
23 9 39 2749406 13 17 2703
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 137 838 61519351
ca 9 12 42951
au 6 6 17524
se 4 14 165944
zz 2 2 174
ru 2 9 460470
fr 2 16 912386
in 2 2 8770
gb 1 1 4349
gr 1 2 5571
nl 1 2 5499
ua 1 8 456121
be 0 1 1150
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
no_user_agent 6 26310 20250224050052 0
Go\-http\-client/ 2 8770 20250208141100 0
survey 1 4421 20250204074901 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
json 2 3198 0 0
css 169 10287050 0 0
js 443 28085086 0 0
html 153 670581 0 0
Unknown 13 3567 0 0
ico 22 25300 0 0
png 111 24525478 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
win7 15 2
macosx15 210 30
win10 272 57
linux 13 1
androidoreo 152 21
androidmarshmallow 2 2
ios_iphone 210 30
Unknown 39 25
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 25
chrome131.0.0.0 13 1
chrome125.0.6422.60 13 1
edge18 154 22
safari15.4 210 30
chrome113.0.0.0 209 29
chrome120.0.0.0 15 5
chrome52.0.1698.98 2 2
mozilla 37 23
chrome83.0.4103.61 8 1
chrome100.0.4896.75 3 3
chrome79.0.3945.79 13 1
chrome106.0.0.0 1 0
chrome124.0.0.0 8 2
chrome91.0.4472.124 32 4
netscape5.0 6 0
chrome51.0.2704.106 1 1
chrome78.0.3904.108 3 3
chrome132.0.0.0 10 8
chrome63.0.3239.111 152 21
Unknown 2 2
chrome121.0.0.0 1 1
chrome95.0.4638.69 4 4
chrome117.0.5938.132 13 1
opera62.0.3331.116 1 1
edge12 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250219075304
Cpanel-HTTP-Client/1.0 20250208140912
Mozilla/5.0_(compatible) 20250226003659
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250224034950
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20250208140936
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20250208140912
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 164 193
From1 0 0
From2 4 32
From3 0 0
From4 0 688
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 4 32
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 4 17540
500 180 28620
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 135
217.142.184.125 4 14 165944 20250208081146
139.59.125.217 4 4 17396 20250214234322
35.90.214.221 3 15 1091742 20250223032912
209.97.170.236 3 3 13047 20250207011128
34.222.251.122 3 27 2170293 20250218044127
35.90.7.247 3 39 3248700 20250215225237
35.92.53.138 3 15 1091742 20250223122351
34.221.30.27 3 3 13119 20250227130511
34.212.29.164 2 26 2165872 20250222143002
35.160.124.77 2 2 8770 20250207120249
54.188.218.168 2 14 1087249 20250214221737
54.202.57.49 2 2 8770 20250224131725
35.94.22.188 2 14 1087321 20250207000505
54.213.194.226 2 2 8842 20250205000218
149.202.65.95 2 16 912386 20250210133304
54.245.209.215 2 14 1087321 20250218153514
52.36.11.39 2 14 1087393 20250224033529
35.92.156.56 2 14 1087249 20250227211853
34.213.41.144 2 26 2165800 20250225131224
205.169.39.185 2 21 1539021 20250208141209
35.219.237.153 2 8 379936 20250228143801
101.53.148.175 2 2 128 20250208140912
34.219.117.247 2 2 8698 20250225125028
34.222.213.190 2 14 1087249 20250227223917
35.93.204.132 2 2 8770 20250212080031
54.212.22.174 1 1 4421 20250219201708
64.15.129.100 1 1 4349 20250208160839
35.171.144.152 1 1 4421 20250211125711
64.15.129.118 1 1 4421 20250208160852
44.244.71.83 1 1 4421 20250228161626
64.15.129.105 1 1 4349 20250208160843
35.87.236.109 1 13 1082972 20250209025000
3.14.67.40 1 1 87 20250208140936
87.236.176.96 0 1 1150
54.201.223.58 1 13 1082972 20250225064425
34.222.120.187 1 13 1082972 20250219133947
162.142.125.222 1 2 5571 20250219075256
192.175.111.247 1 1 4349 20250208160840
35.88.224.238 1 13 1082900 20250220092418
143.110.213.72 1 1 4349 20250208141049
34.122.147.229 0 7 697898
134.209.171.135 1 2 5571 20250214081506
3.17.75.56 1 1 87 20250208140936
18.236.204.122 1 13 1082972 20250224033531
159.223.142.198 1 2 5571 20250212082358
52.112.125.8 0 1 1150
44.244.54.179 1 13 1082972 20250201230642
18.142.177.90 1 1 87 20250208140936
35.90.22.234 1 1 4421 20250213102353
44.243.104.220 1 1 4421 20250211050920
54.191.1.233 1 13 1082972 20250220013420
165.22.227.253 1 2 5499 20250222145207
52.112.74.61 0 1 1150
161.35.163.29 1 2 5571 20250210073458
35.88.61.48 1 1 4349 20250213210343
23.178.112.216 1 1 87 20250208140935
173.194.96.140 1 4 304846 20250206105800
54.149.185.2 1 13 1082972 20250216150728
173.194.96.137 0 5 458661
34.218.79.188 1 1 87 20250208140936
54.218.117.171 1 1 4349 20250211191133
172.253.220.239 0 1 10133
35.94.232.248 1 13 1082900 20250217044413
3.144.183.195 1 1 4349 20250220045637
51.89.142.176 1 1 4349 20250217045234
64.15.129.113 1 1 4421 20250208160846
44.244.202.68 1 13 1082972 20250223053136
18.236.250.1 1 13 1082900 20250218061723
35.91.205.2 1 1 4421 20250217153732
44.245.163.52 1 1 4421 20250222021533
35.90.169.34 1 1 4349 20250217024812
54.184.79.72 1 13 1082900 20250221211751
35.90.228.31 1 13 1082972 20250214122336
18.246.23.27 1 13 1082972 20250201011352
13.61.2.226 1 1 87 20250208140936
44.244.70.193 1 13 1082972 20250208020843
87.251.78.131 1 8 456121 20250224185219
104.197.69.115 0 2 311172
172.253.220.236 0 2 153674
16.16.78.65 1 1 87 20250208140936
34.219.239.106 1 1 4349 20250219035933
188.166.33.53 1 2 5499 20250212234813
45.55.153.211 1 2 5571 20250216070324
185.247.137.68 1 1 4349 20250224034949
143.198.76.102 1 2 5499 20250215012351
173.194.96.128 0 1 155586
52.112.49.112 0 1 1150
192.175.111.250 0 1 1150
34.222.24.232 1 13 1082972 20250215130803
54.213.158.242 1 1 4349 20250220054939
35.91.171.91 2 2 8770 20250226164612
35.88.126.180 2 2 8842 20250225041210
34.72.176.129 2 17 1156730 20250208141237
13.212.129.40 1 1 87 20250208140936
192.175.111.244 1 1 4421 20250208160851
45.148.10.140 2 2 8770 20250227105041
34.214.115.189 2 14 1087321 20250217160411
206.168.34.76 1 3 6721 20250210093907
35.88.248.156 1 13 1082900 20250219185311
35.94.23.4 2 14 1087249 20250210205031
52.112.49.104 0 1 1150
52.112.74.60 0 2 2300
54.188.184.174 1 13 1082900 20250212222709
18.236.97.15 1 1 4349 20250222111150
161.35.56.235 1 2 5499 20250208151048
23.178.112.212 1 1 87 20250208140935
35.163.128.89 1 13 1082900 20250207121321
35.91.32.56 1 13 1082972 20250226071751
178.128.236.228 1 2 5571 20250211080442
35.85.64.209 1 12 640290 20250223052633
34.222.147.140 1 1 4349 20250201114801
44.245.236.41 1 13 1082972 20250222091743
34.220.137.115 1 1 4349 20250205121021
54.184.224.101 2 2 8770 20250215130800
18.237.10.111 2 26 2165872 20250228165559
176.126.103.148 1 8 456121 20250206085008
74.50.70.222 2 2 8770 20250202050943
159.89.173.239 1 2 5571 20250226003658
52.42.109.126 1 1 87 20250208140936
35.163.53.217 1 13 1082900 20250210235958
54.245.162.174 1 13 1082900 20250206121050
34.216.125.143 2 14 1087321 20250214122222
35.160.108.15 1 13 1082900 20250223150715
35.88.185.164 1 1 4421 20250208010545
44.243.186.111 1 1 4421 20250210042148
54.88.179.33 2 2 8770 20250211200832
35.90.246.51 2 14 1087393 20250216145430
205.169.39.7 0 1 155586
34.221.45.208 1 13 1082900 20250224134945
164.90.228.79 1 1 4421 20250208141047
64.15.129.115 1 1 4349 20250208160844
64.15.129.107 1 1 4421 20250208160847
52.42.43.206 1 13 1082972 20250203005849
52.39.255.68 2 26 2165944 20250227130512
64.15.129.110 0 1 1150
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20250201 5 41 3257614 5
20250202 5 17 1100440 4
20250203 3 28 2171371 3
20250205 4 28 2174642 4
20250206 7 57 4169856 7
20250207 7 31 2187689 5
20250208 35 116 6253640 30
20250209 4 28 2174642 4
20250210 7 35 2117595 7
20250211 8 40 2720086 8
20250212 6 32 2185712 6
20250213 4 28 2174642 4
20250214 8 21 1114709 5
20250215 6 43 3263041 6
20250216 3 16 1092964 3
20250217 5 29 2178991 5
20250218 3 16 1092820 3
20250219 5 32 2182513 5
20250220 5 30 2180141 5
20250221 3 27 2170221 3
20250222 5 30 2180141 5
20250223 5 40 2814932 5
20250224 7 39 2640611 7
20250225 4 28 2174642 4
20250226 5 30 2180213 5
20250227 5 29 2179063 5
20250228 4 22 1467329 3
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 154
30s-2mn 2
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/ 153 670581 145 142
/.well-known/acme-challenge/n6DXjP_3fj7SBvzM8RuUV7nR1BCHyv6nKspnsTjT-as 5 435 5 5
/.well-known/acme-challenge/zUP6YhQYVqYdFbKKfyE2pZOwAUwpJiWLM0BeTrnEKOU 5 435 5 5
/frequent_changing/progressive_app/manifest.json 2 3198 0 2
/.well-known/acme-challenge/3KBR_-4KXLTQ_HA749V_P9C9FKFLYWZP 1 64 0 1
/.well-known/acme-challenge/1AWTMKEYQFMRNHSF4W3TUJ08FH-_WLNI 1 64 1 0
/forgot-password-step-one 1 2569 0 1
END_SIDER