MOON
Server: Apache
System: Linux host.sunshiene.com 4.18.0-553.121.1.el8_10.x86_64 #1 SMP Thu Apr 30 09:06:34 EDT 2026 x86_64
User: clientsoftwares (1005)
PHP: 8.1.34
Disabled: system, exec, mail, shell_exec, passthru, popen, proc_open, pcntl_exec, dl, ini_alter, ini_restore, symlink, link, chown, posix_kill
Upload Files
File: /home/clientsoftwares/tmp/awstats/awstats112022.clientsoftwares.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home/clientsoftwares/tmp/awstats/awstats.clientsoftwares.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2697                
POS_VISITOR 15078               
POS_DAY 23592               
POS_DOMAIN 3481                
POS_LOGIN 4006                
POS_ROBOT 4161                
POS_WORMS 5030                
POS_EMAILSENDER 5161                
POS_EMAILRECEIVER 5304                
POS_SESSION 24341               
POS_SIDER 24536               
POS_FILETYPES 5439                
POS_DOWNLOADS 5719                
POS_OS 5893                
POS_BROWSER 6302                
POS_SCREENSIZE 7877                
POS_UNKNOWNREFERER 7951                
POS_UNKNOWNREFERERBROWSER 8861                
POS_ORIGIN 9602                
POS_SEREFERRALS 9742                
POS_PAGEREFS 9932                
POS_SEARCHWORDS 10171               
POS_KEYWORDS 10323               
POS_MISC 2361                
POS_ERRORS 10382               
POS_CLUSTER 3862                
POS_SIDER_404 10533               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201001842 8 1173 7562325276813
FirstTime 20221101020349
LastTime 20221130184059
LastUpdate 20221201174606 8 0 7 0 0
TotalVisits 277                 
TotalUnique 218                 
MonthHostsKnown 0                   
MonthHostsUnknown 227                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 8 2607 44 59 321769
1 11 12 321487 50 66 641830
2 10 13 962482 72 81 9272
3 10 10 2820 41 54 645504
4 38 39 62217 79 105 2866
5 25 25 12161 55 74 2538
6 9 11 639308 39 50 29469
7 44 110 5023263 62 80 17077
8 12 15 401580 29 45 2256
9 18 25 1044360 53 79 780352
10 23 46 1964652 92 111 8765
11 19 28 1395341 35 54 2120
12 15 31 958783 58 82 792554
13 25 49 3081672 49 67 11122
14 79 148 5779580 53 70 4764
15 2029 2132 11641391 81 95 646045
16 10 33 2315952 37 58 2538
17 5 5 1128 36 44 12587
18 15 16 330198 26 38 44297
19 27 80 3817291 52 73 537290
20 9 9 2538 44 51 6453
21 18 66 2882816 71 96 338661
22 4 4 1128 31 40 27189
23 12 12 11179 46 63 8496
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
ch 2093 2310 20258557
us 179 202 3066018
in 35 100 7043052
ru 32 32 9024
ug 30 103 6058559
ca 27 27 7614
cn 26 28 644102
tr 13 65 3410653
pk 7 7 0
de 6 6 1410
jp 4 4 1128
sa 4 4 104605
se 4 4 1128
gb 3 3 846
sc 2 2 564
nl 2 2 282
fr 1 1 282
ae 1 22 1987310
cl 1 1 282
id 1 1 5393
ir 1 1 282
es 1 1 282
by 1 1 282
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
bingbot/ 179 2092953 20221130195043 0
Apache\-HttpClient/ 40 11280 20221124024435 0
Googlebot/ 33 8460 20221129093657 0
AhrefsBot/ 27 325717 20221129055453 0
DuckDuckGo\-Favicons\-Bot/ 14 3948 20221130191519 0
zoominfobot 9 2538 20221126041750 0
no_user_agent 9 7402 20221130201750 0
Go\-http\-client/ 8 1974 20221126070545 0
YandexBot/ 6 1692 20221122134222 0
Lightspeed 5 637616 20221124152851 0
Mediapartners-Google 4 637334 20221106014802 0
DotBot/ 4 7057 20221129030800 0
bingpreview 3 182564 20221128093743 0
curl 3 0 20221129193110 0
Googlebot\-Image/ 3 955155 20221113212857 0
BLEXBot/ 2 564 20221121132559 0
Dalvik/ 2 564 20221107085031 0
spider 2 282 20221108082941 0
java 1 282 20221121140334 0
scrapy 1 282 20221107004817 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
woff2 6 334168 0 0
css 120 5805957 0 0
php 41 170706 0 0
html 342 749354 0 0
Unknown 2064 6729280 0 0
woff 21 1206420 0 0
png 85 5106994 0 0
jpg 79 12051419 0 0
gif 3 25548 0 0
js 165 10251170 0 0
jpeg 1 116360 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/software/restro/restro-pro/assets/ding-sound-effect_2.mp3 0 1 47543
/software/restro/restro-pro/assets/beep-08b.mp3 0 1 6736
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
android10 1 1
unix 2 2
win10 242 137
linuxubuntu 1 1
androidkitkat 1 1
Unknown 59 59
macosx5 2 1
linux 46 44
androidpie 1 1
macosx15 2269 2100
androidmarshmallow 9 9
macosx8 1 1
win8.1 30 12
macosx11 3 3
macosx 2 2
win7 27 13
winlong 1 1
androidnougat 104 31
ios_iphone 21 16
android 84 18
androidoreo 7 5
macosx10 12 12
winxp 2 2
macosx6 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 74
chrome66.0.3359.181 3 3
chrome80.0.3987.106 1 1
chrome103.0.5060.71 1 1
firefox40.0 1 1
firefox45.0 1 1
msie10.0 2 2
chrome103.0.0.0 3 3
chrome81.0.4044.138 8 8
chrome99.0.4430.212 1 1
chrome12.0.742.105 2 2
chrome85.0.4183.121 1 1
opera9.63 1 1
chrome83.0.4103.97 31 31
chrome69.0.2828.132 1 1
msie11.0 6 6
chrome55.0.2883.75 1 1
mozilla 9 9
android 1 1
chrome64.0.2921.29 1 1
firefox59.0 2 2
safari 4 3
opera12.00 3 2
safari16.1 1 1
chrome107.0.0.0 2549 2160
chrome91.0.4472.114 4 4
chrome34.0.1847.116 1 1
chrome95.0.4638.69 1 1
chrome100.0.4758.11 2 2
chrome63.0.3239.132 1 1
chrome41.0.2227.0 1 1
chrome88.0.4240.193 9 9
chrome79.0.3945.88 1 1
opera55.0.2994.44 1 1
chrome105.0.0.0 9 5
safari5.1 2 2
firefox58.0 1 1
chrome34.0.1866.237 1 1
chrome52.0.1698.98 2 2
chrome64.0.2337.155 1 1
chrome81.0.4044.129 5 5
chrome47.0.2526.106 2 2
Unknown 47 47
chrome71.0.3578.141 2 2
chrome52.0.2743.116 8 8
msie9.0 13 0
safari13.0.3 9 9
opera89.0.4447.51 1 1
chrome106.0.0.0 59 21
chrome50.0.2645.4 1 1
firefox65.0 1 1
firefox105.0 1 1
chrome71.0.3578.98 25 25
chrome55.0.2883.87 2 2
chrome68.0.3440.91 4 2
chrome79.0.3945.130 4 4
chrome102.0.0.0 1 1
chrome6.0 1 1
chrome74.0.3729.169 4 4
firefox47.0 1 1
chrome77.0.3865.90 1 1
netscape5.0 3 3
iphone 1 1
chrome60.0.3112.107 1 1
chrome26.0.1410.65 1 1
safari15.6 6 2
chrome106.0.5249.119 4 2
chrome78.0.3904.108 9 9
safari3.2.1 2 1
chrome66.0.3359.158 1 1
chrome84.0.4147.105 1 1
chrome76.0.3809.132 12 12
chrome39.0.2171.95 2 2
chrome89.0.4389.114 8 8
chrome96.0.4664.110 15 15
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
WhatsApp/2.22.22.80_A 20221105112937
python-requests/2.25.1 20221117025724
Mozilla/5.0_(compatible;_ips-agent) 20221115034010
test 20221126231045
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221130074028
Mozilla/5.0 20221107004818
WhatsApp/2.22.23.77_A 20221114141053
python-requests/2.28.1 20221128135135
ALittle_Client 20221120132535
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221127185847
python-requests/2.27.1 20221101112323
got_(https://github.com/sindresorhus/got) 20221108033849
Python/3.10_aiohttp/3.8.1 20221116014954
WhatsApp/2.22.21.83_A 20221105212734
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
test 20221126231045
python-requests/2.28.1 20221128135135
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221130074028
WhatsApp/2.22.22.80_A 20221105112937
python-requests/2.25.1 20221117025724
WhatsApp/2.22.23.77_A 20221114141053
got_(https://github.com/sindresorhus/got) 20221108033849
Python/3.10_aiohttp/3.8.1 20221116014954
WhatsApp/2.22.21.83_A 20221105212734
ALittle_Client 20221120132535
python-requests/2.27.1 20221101112323
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 325 338
From1 1 1
From2 7 7
From3 7 7
From4 2134 2576
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_bing_com 3 3
baidu 2 2
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://101.53.148.175:2087 5 5
http://softnext.in 1 1
https://host.sunshiene.com:2087 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 29 7205
303 13 0
500 43 1341
307 15 0
404 1075 9040
206 2 564
302 12 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 138
/files/ 36 binance.com
/wp2/wp-includes/wlwmanifest.xml 15 -
/_profiler/phpinfo 5 -
/software/restro/restro-pro/application/modules/employee/assets/images/2018-09-20/pra.jpg 1 http://clientsoftwares.com/software/restro/restro-pro/hrm/Employees/manageemployee
/server-status 2 -
/humans.txt 4 -
/.well-known/ 36 binance.com
/sitemap.xml.gz 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/news/wp-includes/wlwmanifest.xml 15 -
/wp-content/themes/seotheme/mar.php 3 www.google.com
/online-exam/signin/index 2 -
/class-wp-widget-archives.php 1 -
/wp-includes/css/buttons.css 1 -
/login.action 2 -
/wp-content/plugins/wpnetty/wpnetty.php 1 -
/sitemap.txt 20 -
/about.php 4 -
/sites/default/files/ 36 binance.com
/wp-content/plugins/ioptimization/IOptimize.php 2 www.google.com
/style.php 1 -
/admin/public/js/uploadify/uploadify.css 1 -
/wp-content/themes/seotheme/db.php 18 www.google.com
/software/restro/restro-pro/details/1/ 1 -
/public/_ignition/health-check/ 6 -
/site/wp-includes/wlwmanifest.xml 16 -
/wp-includes/wlwmanifest.xml 21 -
/sitemap.xml 2 -
/xltavrat.php 2 -
/wp-content/plugins/core-stab/index.php 1 -
/ 1 -
/.git/HEAD 1 -
/3index.php 1 -
/blog/wp-login.php 2 http://clientsoftwares.com
/.git/config 9 -
/cl/jindal-box/auth/login 1 -
/wp1/wp-includes/wlwmanifest.xml 16 -
/wp-content/plugins/wpputty/wpputty.php 2 -
/wp-content/ 2 -
/sito/wp-includes/wlwmanifest.xml 15 -
/telescope/requests 2 -
/.well-known/security.txt 1 -
/wikindex.php 1 -
/about 2 -
/uploads/ 36 binance.com
/shop/wp-includes/wlwmanifest.xml 16 -
/config.json 2 -
/cl/jindal-box/ 1 -
/website/wp-includes/wlwmanifest.xml 15 -
/software/crm-pro/assets/js/ciuis.js 1 -
/ads.txt 7 -
/sites/all/libraries/elfinder/src/connectors/php/connector.php 1 -
/BLOG/ 2 -
/home 2 -
/wp 2 -
/backup.zip 1 -
/wordpress/wp-login.php 2 http://clientsoftwares.com
/apple-touch-icon.png 2 -
/xleet-shell.php 2 -
/sites/all/libraries/elfinder/elfinder.html 1 -
/sites/all/libraries/elfinder/connectors/php/connector.php 1 -
/wp-admin/css/ 36 binance.com
/software/hospital/assets/images/icons/2020-04-05/1.jpeg 4 http://clientsoftwares.com/software/hospital/login
/.env.example 5 -
/2019/wp-includes/wlwmanifest.xml 16 -
/media/system/js/core.js 1 -
/new 2 -
/docs/.env 2 -
/old 2 -
/bc 2 -
/s/537313e2834313e23353e2130313/_/ 2 -
/lrqbmtve.php 1 www.google.com
/index.php 1 -
/apple-touch-icon-precomposed.png 2 -
/cms/wp-includes/wlwmanifest.xml 16 -
/api/.env 2 -
/admin/controller/extension/extension/ 36 binance.com
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/wp-content/plugins/wpzip/wpzip.php 1 -
/debug/default/view 2 -
/.env.save 1 -
/main 2 -
/api/v2/cmdb/system/admin/admin 2 -
/wp-content/mu-plugins-old/index.php 1 -
/xleet.php 1 -
/wp-commentin.php 4 -
//wp-content/themes/seotheme/db.php 4 -
/wp_wrong_datlib.php 1 -
/images/ 36 binance.com
/backup 2 -
/robots.txt 222 -
/wp/wp-includes/wlwmanifest.xml 16 -
/wp-content/plugins/wpyii2/wpyii2.php 1 -
/radio.txt 1 -
/blog/xmlrpc.php 1 -
/software/restro/restro-pro/assets/images/arrow.svg 2 http://clientsoftwares.com/software/restro/restro-pro/assets_web/css/style.css
/makhdamx.php 2 -
/laravel/.env 2 -
/test/ 1 -
/media/wp-includes/wlwmanifest.xml 9 -
/wordpress/ 2 -
/xmlrpc.php 17 -
/info.php 2 -
/old/ 1 -
/sites/all/libraries/plupload/examples/upload.php 1 -
/v2/_catalog 2 -
/bk 2 -
/2020/wp-includes/wlwmanifest.xml 7 -
/admin.php 1 -
/wp-plain.php 1 www.google.com
/sitemap 20 -
/new/ 1 -
/api/search 2 -
/.env 23 -
/admin/js/swfupload/upload.php 1 -
/_ignition/health-check/ 6 -
/2018/wp-includes/wlwmanifest.xml 9 -
/test/wp-includes/wlwmanifest.xml 16 -
/.DS_Store 2 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/blog/wp-includes/wlwmanifest.xml 16 -
/alfacgiapi/perl.alfa 1 www.google.com
/wp-includes/ID3/license.txt 1 -
/app-ads.txt 3 -
/wp/wp-login.php 2 http://clientsoftwares.com
/wp/ 1 -
/blog/ 1 -
/wordpress/wp-includes/wlwmanifest.xml 16 -
/sites/all/libraries/elfinder/php/connector.minimal.php 1 -
/wp-content/plugins/seoplugins/mar.php 3 www.google.com
/wordpress 2 -
/blog/.env 2 -
/feed/ 1 -
/web/wp-includes/wlwmanifest.xml 16 -
/2021/wp-includes/wlwmanifest.xml 1 -
/wp-login.php 32 -
/contract.php 4 -
/radio.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 227
31.10.143.207 2083 2252 16566104 20221124153842
197.239.4.121 27 93 5018469 20221108072926
49.36.239.51 10 33 2644087 20221104172634
20.247.126.132 10 10 2820 20221119140509
46.140.3.12 10 60 3692453 20221128194314
178.233.210.87 8 40 1920750 20221105211711
68.69.184.202 7 7 1974 20221126231045
93.159.230.83 7 7 1974 20221120201922
93.159.230.87 6 6 1692 20221120181914
93.159.230.88 6 6 1692 20221120162432
157.38.110.141 6 11 866968 20221102104850
49.36.237.219 5 22 1279041 20221102103818
178.233.209.168 5 25 1489903 20221102120137
194.38.20.161 5 5 1410 20221120132535
74.84.150.150 5 5 1410 20221125181502
77.74.177.119 4 4 1128 20221120212632
157.38.147.70 4 4 4113 20221114232929
34.222.114.64 4 5 319513 20221121185516
3.238.248.81 4 5 319513 20221112062025
49.36.233.203 4 20 960374 20221105212821
154.51.131.142 4 4 1128 20221129133835
18.234.75.121 3 3 846 20221115201533
205.185.122.184 3 3 846 20221120070544
174.138.31.146 3 3 846 20221102080202
146.190.104.144 3 3 846 20221130110420
185.99.135.187 1 1 282 20221105161928
185.181.60.12 1 1 282 20221116080944
103.133.123.222 1 1 0 20221109100130
61.147.15.67 1 1 282 20221107074355
162.142.125.212 1 1 282 20221103190448
40.77.167.43 0 1 37045 
31.166.226.98 2 2 104605 20221130132631
142.112.232.192 1 1 282 20221125232052
34.210.9.228 1 1 282 20221125045720
34.209.90.192 1 1 282 20221122100622
34.219.244.84 1 1 282 20221114051204
205.210.31.16 1 1 282 20221113135607
162.142.125.213 1 1 282 20221104190038
119.160.68.176 1 1 0 20221109111130
40.77.167.20 0 1 25853 
54.190.14.192 1 1 282 20221104045016
209.141.51.222 1 1 282 20221101035756
47.87.138.116 1 1 282 20221116224607
34.219.168.141 1 1 282 20221113044349
86.96.83.97 1 22 1987310 20221129165014
76.72.172.166 1 1 282 20221127065524
20.1.160.228 1 1 282 20221108120507
103.133.121.89 1 1 5092 20221102234235
159.223.102.149 1 1 282 20221126070545
142.93.184.238 1 1 282 20221108192202
27.115.124.101 1 2 318667 20221124025340
113.35.251.98 2 2 564 20221116014954
20.123.45.127 1 1 282 20221111030402
34.217.31.231 2 2 564 20221104044650
35.89.232.162 2 2 564 20221104045228
207.180.240.189 1 1 0 20221108095057
112.133.228.69 2 6 534222 20221102134545
167.94.138.45 1 1 282 20221118184250
54.184.233.3 1 1 282 20221116050259
183.136.225.44 2 2 564 20221122160918
198.235.24.13 1 1 282 20221113150340
20.41.119.204 3 3 846 20221123041543
35.89.119.109 1 1 282 20221102050932
54.149.111.239 1 1 282 20221122135435
199.244.88.231 1 1 282 20221113192036
198.235.24.19 1 1 282 20221102110502
46.101.80.192 1 1 282 20221108152711
54.218.244.232 1 1 282 20221120050104
64.246.161.30 1 1 282 20221122013511
54.188.222.157 1 1 282 20221107051741
205.169.39.63 1 1 282 20221127231029
209.141.55.120 1 1 282 20221106004145
46.101.150.34 1 1 0 20221125023556
103.157.221.95 1 1 4605 20221114141053
34.76.158.233 1 1 282 20221111103531
18.217.68.113 2 2 564 20221110050535
34.211.49.209 2 2 564 20221114091233
103.133.123.59 1 1 5128 20221105112937
61.147.15.65 1 1 282 20221107074245
68.183.178.112 1 1 282 20221113002019
157.38.44.241 1 2 318667 20221102135950
198.235.24.169 1 1 282 20221122110704
72.13.46.3 1 1 282 20221115034010
54.200.57.161 1 1 282 20221104044140
209.141.41.193 1 1 282 20221122072841
44.227.127.2 1 2 318667 20221108015501
3.128.254.137 1 1 282 20221114205848
37.139.128.62 1 1 282 20221105144514
5.62.58.235 1 1 282 20221127120728
119.155.202.150 1 1 0 20221104125530
198.235.24.136 1 1 282 20221102050725
45.57.211.98 1 1 25930 20221127041711
34.76.96.55 1 1 282 20221128135135
35.91.76.167 1 1 282 20221109050943
198.235.24.48 1 1 282 20221102072921
49.36.237.125 1 2 318667 20221117114750
3.237.15.119 1 1 282 20221118165047
42.236.10.75 1 2 318667 20221124025155
88.99.136.18 1 1 282 20221109085833
49.36.234.119 3 4 324342 20221119082326
157.55.39.25 0 1 37045 
35.166.216.252 1 1 282 20221122045157
34.209.234.215 1 1 282 20221114051156
34.221.200.245 1 1 282 20221109050919
196.16.223.176 1 1 282 20221105195514
198.235.24.50 1 1 282 20221125013413
223.233.121.39 1 2 318667 20221102140252
119.155.191.245 1 1 0 20221105000051
185.27.99.123 1 1 282 20221105040724
54.244.66.92 1 1 282 20221123045932
65.21.206.44 1 1 282 20221102020227
198.235.24.174 1 1 282 20221108213926
140.246.136.252 2 2 564 20221113192656
150.249.214.252 1 1 282 20221101173148
205.210.31.178 1 1 282 20221108143921
150.249.214.250 1 1 282 20221102091002
113.31.105.130 1 1 282 20221107084540
42.83.147.34 2 2 564 20221112075820
104.144.99.248 1 1 282 20221130082947
54.186.118.116 1 1 282 20221118045850
185.246.220.72 1 1 282 20221116214544
20.40.55.183 1 1 282 20221117025724
54.218.118.242 1 1 282 20221124050100
35.88.142.162 1 1 282 20221113044300
119.155.201.198 3 3 0 20221104152551
167.248.133.45 1 1 282 20221127185847
205.210.31.130 1 1 282 20221116044046
5.161.64.131 1 1 282 20221127120747
34.213.187.149 1 1 282 20221122045737
35.91.19.6 1 1 282 20221116045822
54.82.10.236 1 1 282 20221117045229
35.91.244.139 1 1 282 20221124161904
205.210.31.134 1 1 282 20221112124232
162.142.125.7 1 1 282 20221106190253
65.109.94.164 2 2 564 20221127234942
35.245.188.175 2 2 564 20221102194154
197.239.6.249 1 1 5071 20221112020853
43.143.28.57 2 2 564 20221108040023
114.220.103.139 1 1 282 20221107073516
157.55.39.221 0 1 24785 
207.46.13.188 0 1 8833 
93.158.91.243 1 1 282 20221129082520
34.214.201.208 1 1 282 20221102050916
172.174.79.195 2 2 564 20221118040405
47.87.240.160 1 1 282 20221104112239
113.125.140.19 1 1 282 20221116203315
197.239.4.250 2 9 1035019 20221109094203
31.167.84.182 1 1 0 20221124112136
54.189.16.94 2 2 564 20221107091348
162.142.125.9 1 1 282 20221122185822
35.174.16.205 1 1 282 20221101112323
124.223.197.105 3 3 846 20221123024540
35.89.134.85 1 1 282 20221116003109
113.142.131.55 1 1 282 20221130035029
103.133.123.213 1 1 0 20221104145501
185.181.60.189 2 2 564 20221125103625
40.121.46.217 3 3 846 20221103194653
34.213.47.142 1 1 282 20221113044510
54.189.82.247 2 2 564 20221128091155
205.210.31.136 1 1 282 20221130074028
18.237.125.9 1 1 282 20221123045857
205.210.31.8 1 1 282 20221106154844
36.40.72.66 1 1 282 20221122145532
205.210.31.168 2 2 564 20221129182525
93.159.230.89 2 2 564 20221120191909
34.217.90.118 1 1 282 20221125044457
209.141.36.112 1 1 282 20221121070519
205.210.31.40 1 1 282 20221112054509
14.29.216.170 1 1 282 20221118031151
40.115.211.213 3 3 846 20221101151112
113.108.9.38 1 1 282 20221121160450
205.210.31.137 1 1 282 20221126084326
130.255.166.98 1 1 282 20221113045550
35.90.253.43 1 1 282 20221120050049
34.66.33.58 1 1 282 20221106050153
207.46.13.35 0 2 116044 
35.91.229.94 1 1 282 20221118045811
124.223.196.50 2 2 564 20221108050632
93.158.90.66 1 1 282 20221121064643
35.90.204.96 1 1 282 20221104044244
205.185.121.69 2 2 564 20221126073844
181.214.173.113 1 1 282 20221111105221
14.29.223.121 1 1 282 20221115181631
5.111.245.85 1 1 0 20221125133544
205.210.31.55 1 1 282 20221127072335
205.210.31.17 1 1 282 20221116115441
5.188.62.26 1 1 282 20221118041536
49.44.87.69 1 1 11211 20221102135208
184.94.240.88 1 1 282 20221109122603
20.25.152.224 1 1 282 20221130125350
20.90.187.104 1 1 282 20221128050052
207.46.13.141 0 1 97163 
18.119.97.251 1 1 282 20221114205739
108.172.13.233 2 2 564 20221130123614
119.155.182.138 1 1 0 20221105193405
51.222.248.53 1 1 282 20221107004818
207.46.13.191 0 3 87530 
108.44.218.229 1 1 8147 20221101182521
167.248.133.46 1 1 282 20221105190233
45.61.48.195 1 1 282 20221130184059
188.170.82.196 1 1 282 20221112055117
182.3.71.235 1 1 5393 20221102052258
44.236.207.248 1 2 318667 20221108022104
221.2.155.200 2 2 564 20221105101330
209.141.34.187 3 3 846 20221126073409
14.116.152.103 1 1 282 20221120032453
157.55.39.61 0 2 88107 
54.218.107.234 1 1 282 20221106045400
51.255.62.14 1 1 282 20221107012600
167.248.133.117 1 1 282 20221102190040
206.189.38.210 3 3 846 20221107015847
5.189.171.179 1 1 0 20221126104121
45.134.225.36 1 1 282 20221108113332
154.92.121.81 1 1 282 20221121204334
35.88.194.250 2 2 564 20221121091251
35.160.249.54 1 1 282 20221105045607
106.207.146.210 1 2 318667 20221102141130
170.187.164.177 1 1 282 20221105122632
54.189.126.94 1 1 282 20221124050034
64.246.161.42 1 1 282 20221101020349
34.221.219.140 1 1 282 20221104045057
209.141.33.65 3 3 846 20221126103617
108.61.188.25 3 3 846 20221119102737
159.203.108.168 1 1 0 20221106181551
5.188.62.174 1 1 282 20221130051304
103.51.57.74 1 2 318667 20221101163307
45.61.50.128 1 1 282 20221102092328
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20221101 13 14 329916 11
20221102 51 124 8120490 28
20221103 6 6 1692 4
20221104 20 36 958783 14
20221105 22 56 2067599 15
20221106 7 7 1692 7
20221107 13 13 3666 10
20221108 41 109 5658905 13
20221109 10 17 1036711 9
20221110 4 4 1128 3
20221111 3 3 846 3
20221112 14 15 327122 10
20221113 10 10 2820 10
20221114 11 11 10410 7
20221115 5 8 151500 3
20221116 10 10 2820 10
20221117 7 8 320359 5
20221118 15 15 4230 12
20221119 7 7 1974 4
20221120 24 24 6768 23
20221121 12 13 321769 8
20221122 15 15 4230 13
20221123 9 9 2538 7
20221124 2090 2267 17496952 8
20221125 8 8 1692 8
20221126 7 7 1692 7
20221127 9 9 28186 8
20221128 14 64 3693581 4
20221129 4 25 1988156 4
20221130 13 13 107707 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
2mn-5mn 4
0s-30s 253
30s-2mn 8
5mn-15mn 7
30mn-1h 4
1h+ 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 106
/software/restro/restro-pro/reservation/reservation/notification 1320 31680 0 1
/software/restro/restro-pro/ordermanage/order/notification 603 15075 0 0
/ 287 79806 243 242
/software/restro/restro-pro/assets/js/product.js.php 18 17316 0 0
/software/ams/ 17 79783 8 1
/software/restro/restro-pro/assets/js/category.js.php 17 14365 0 0
/software/gst/ 14 104605 11 11
/software/hospital/login 10 52367 5 3
