MOON
Server: Apache
System: Linux host.sunshiene.com 4.18.0-553.121.1.el8_10.x86_64 #1 SMP Thu Apr 30 09:06:34 EDT 2026 x86_64
User: clientsoftwares (1005)
PHP: 8.1.34
Disabled: system, exec, mail, shell_exec, passthru, popen, proc_open, pcntl_exec, dl, ini_alter, ini_restore, symlink, link, chown, posix_kill
Upload Files
File: /home/clientsoftwares/tmp/awstats/awstats122022.multistore.clientsoftwares.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/clientsoftwares/tmp/awstats/awstats.multistore.clientsoftwares.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2034                
POS_TIME 2706                
POS_VISITOR 8411                
POS_DAY 11460               
POS_DOMAIN 3314                
POS_LOGIN 3695                
POS_ROBOT 3850                
POS_WORMS 4131                
POS_EMAILSENDER 4262                
POS_EMAILRECEIVER 4405                
POS_SESSION 11929               
POS_SIDER 12076               
POS_FILETYPES 4540                
POS_DOWNLOADS 4794                
POS_OS 4842                
POS_BROWSER 5083                
POS_SCREENSIZE 5456                
POS_UNKNOWNREFERER 5530                
POS_UNKNOWNREFERERBROWSER 6230                
POS_ORIGIN 6635                
POS_SEREFERRALS 6772                
POS_PAGEREFS 6916                
POS_SEARCHWORDS 7064                
POS_KEYWORDS 7216                
POS_MISC 2370                
POS_ERRORS 7275                
POS_CLUSTER 3551                
POS_SIDER_404 7375                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230102011457 1 0 25078331336336
FirstTime 20221203104202
LastTime 20221231190159
LastUpdate 20230102173446 1 0 0 0 0
TotalVisits 61                  
TotalUnique 58                  
MonthHostsKnown 0                   
MonthHostsUnknown 86                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 4 962270 0 0 0
1 1 1 315005 1 1 313743
2 2 2 627018 0 1 1130
3 1 1 315005 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 1 2 332494 0 0 0
7 79 122 10261251 0 0 0
8 1 1 313743 0 0 0
9 0 0 0 0 0 0
10 3 3 938253 0 0 0
11 3 37 1452543 0 3 3390
12 2 2 625998 0 0 0
13 25 293 9765523 29 48 1008959
14 7 110 5256339 0 1 1130
15 0 0 0 0 0 0
16 1 1 312255 0 0 0
17 0 0 0 0 0 0
18 4 4 1255532 0 0 0
19 1 1 313509 0 0 0
20 0 0 0 0 0 0
21 4 4 1257028 4 4 4520
22 1 1 313743 0 0 0
23 2 2 628514 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
fr 80 122 10558759
us 27 324 14372520
ca 14 14 4387018
ru 6 6 1885542
au 3 3 175822
be 3 6 997256
lb 2 38 955812
gb 2 38 955812
zz 2 2 174
in 1 19 478654
sc 1 19 478654
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
feed 19 477158 20221220130851 0
Go\-http\-client/ 3 190038 20221220130332 0
survey 1 313743 20221207011115 0
no_user_agent 1 313509 20221220130329 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
woff2 6 233936 0 0
gif 2 8356 0 0
js 78 1890094 0 0
html 77 13414608 0 0
Unknown 54 9155731 0 0
jpg 88 3749658 0 0
woff 4 8824 0 0
css 80 1900140 0 0
jpeg 12 156752 0 0
png 190 4727924 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
win7 19 1
Unknown 29 29
android10 19 1
macosx10 2 2
androideclair 19 1
androidjellybean 38 2
linuxubuntu 122 80
linux 23 5
ios_iphone 38 2
win10 281 17
androidmarshmallow 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 16
chrome105.0.5195.136 19 1
android 57 3
chrome52.0.1698.98 1 1
netscape5.0 19 1
chrome76.0.3809.71 221 12
firefox58.0 122 80
Unknown 16 16
mozilla 13 13
safari16.0 19 1
firefox107.0 19 1
chrome39.0.2171.95 2 2
chrome81.0.4044.129 4 4
chrome95.0.4638.69 3 0
chrome84.0.4147.105 38 4
chrome77.0.3865.120 19 1
safari16.1 19 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20221220130234
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231021747
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20221231002240
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221231190159
Cpanel-HTTP-Client/1.0 20221220130124
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Cpanel-HTTP-Client/1.0 20221220130124
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231021747
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 122 180
From1 0 0
From2 0 0
From3 0 0
From4 19 411
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 33 37290
400 1 1134
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 28
/about 1 -
/ads.txt 1 -
/server-status 1 -
/https://myart.clientsoftwares.com/my-assets/image/category.png 2 http://multistore.clientsoftwares.com/
/telescope/requests 1 -
/robots.txt 2 -
/login.action 1 -
/app-ads.txt 1 -
/application/.DS_Store 1 -
/install/assets/.DS_Store 1 -
/v2/_catalog 1 -
/info.php 1 -
/.env 3 -
/assets/.DS_Store 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/bitcoin-plug/.DS_Store 1 -
/install/vendor/.DS_Store 1 -
/my-assets/.DS_Store 1 -
/vendor/.DS_Store 1 -
/.git/config 1 -
/api/search 1 -
/debug/default/view 1 -
/system/.DS_Store 1 -
/config.json 1 -
/install/php/.DS_Store 1 -
/sendgrid/.env 2 -
/install/sql/.DS_Store 1 -
/install/flag/.DS_Store 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 86
51.255.62.2 9 12 1005411 20221223074934
51.255.62.13 8 9 982504 20221223074934
51.255.62.1 8 10 1053571 20221223074934
51.255.62.10 7 9 891918 20221223074934
51.255.62.3 7 9 601542 20221223074934
205.169.39.51 6 109 4942596 20221220141930
65.154.226.169 6 112 4975022 20221220130305
51.255.62.6 5 11 794736 20221223074934
51.255.62.15 5 8 905400 20221223074934
51.255.62.5 5 7 291867 20221223074934
51.255.62.9 5 8 444395 20221223074934
51.255.62.7 5 7 710316 20221223074934
51.255.62.0 4 6 207418 20221223074934
185.246.220.224 4 4 1257028 20221225212626
51.255.62.11 3 5 636488 20221223074934
35.212.159.108 3 37 1452543 20221227110533
51.255.62.12 3 3 594577 20221223074934
205.210.31.14 2 2 628748 20221231012356
5.75.202.195 2 2 628514 20221223003446
51.255.62.14 2 4 426535 20221223074934
51.255.62.8 2 7 516685 20221223074934
101.53.148.175 2 2 128 20221220130124
87.115.231.145 2 38 955812 20221220130627
51.255.62.4 2 7 495396 20221223074934
45.134.22.134 1 19 478654 20221220130617
212.30.33.92 0 2 28765 
212.30.33.69 0 3 16902 
87.236.176.47 1 1 312255 20221211075210
139.59.135.127 1 1 175694 20221220130331
212.30.33.97 0 2 23320 
212.30.33.91 0 1 10175 
205.185.223.3 1 19 478654 20221220130618
212.30.33.95 0 1 11139 
212.30.33.62 0 1 3868 
34.217.80.253 1 1 87 20221220130234
212.30.33.59 0 1 6081 
198.235.24.43 1 1 313743 20221210120748
212.30.33.51 1 2 319629 20221220130617
68.183.245.101 1 19 477158 20221220130618
212.30.33.67 0 2 24963 
162.142.125.219 1 1 315005 20221229185941
198.235.24.38 1 1 312255 20221205135105
87.236.176.131 1 1 313743 20221205062227
205.210.31.58 1 1 312255 20221203161029
198.235.24.21 1 1 315005 20221228032034
212.30.33.86 0 2 13487 
162.142.125.222 1 1 313509 20221225184952
212.30.33.63 0 2 16256 
167.248.133.45 1 1 313509 20221226185746
34.222.68.36 1 1 87 20221220130234
212.30.33.76 0 1 13942 
212.30.33.64 0 2 10932 
13.58.184.199 1 1 87 20221220130234
87.236.176.219 1 1 315005 20221231002240
212.30.33.93 1 1 313509 20221220130618
87.236.176.231 0 1 18751 
35.217.51.214 1 1 313509 20221224025847
87.236.176.172 0 1 18751 
212.30.33.53 0 1 5080 
198.235.24.51 1 1 313509 20221231021747
198.235.24.53 1 1 312255 20221207100043
212.30.33.72 0 1 4973 
167.94.138.61 1 1 313509 20221231190159
212.30.33.82 0 1 13942 
212.30.33.70 0 2 37502 
212.30.33.80 0 2 25114 
23.178.112.103 1 1 87 20221220130234
205.210.31.15 1 1 312255 20221210105100
212.30.33.85 0 1 11139 
212.30.33.71 0 1 5610 
212.30.33.78 0 1 11273 
198.235.24.29 1 1 313743 20221206142113
198.235.24.25 1 1 313743 20221210224349
165.231.253.215 1 19 478654 20221220130617
164.90.241.135 1 19 477158 20221220130618
212.30.33.100 0 1 11273 
23.178.112.102 1 1 87 20221220130233
198.235.24.175 1 1 313509 20221227185014
212.30.33.96 0 1 4624 
18.216.187.247 1 1 87 20221220130233
212.30.33.83 0 1 4973 
205.210.31.158 1 1 312255 20221212122937
87.236.176.109 0 1 18751 
212.30.33.84 0 1 3868 
205.210.31.17 1 1 313743 20221203104202
212.30.33.74 0 1 3473 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 18
20221203 2 2 625998 2
20221204 1 1 313743 1
20221205 2 3 644749 2
20221206 1 1 313743 1
20221207 1 1 312255 1
20221210 3 3 939741 3
20221211 1 2 331006 1
20221212 1 1 312255 1
20221220 30 401 14395864 18
20221221 2 2 628514 2
20221223 80 122 10558759 17
20221224 1 1 313509 1
20221225 5 5 1570537 2
20221226 1 1 313509 1
20221227 4 38 1766052 2
20221228 1 1 315005 1
20221229 1 1 315005 1
20221231 4 5 1275779 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 61
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 52
/ 43 13356400 38 35
/.well-known/acme-challenge/xOSj2LMUWuroCIb3kCQaZnEoPjBp599ludpFi-BP8m8 3 261 3 3
/.well-known/acme-challenge/6_i2RHoYCq7XUxId_QNSe_vDT0coZwQRaBjIrxKckm8 3 261 3 3
/category/p/Pants/HD9IDIEAHY32ZZQ 2 389760 1 0
/application/views/website/themes/shatu/assets/plugins/magnific-Popup/ 2 3808 1 0
/application/views/website/themes/shatu/assets/plugins/owl-carousel/ 2 2302 1 0
/application/views/website/themes/shatu/assets/plugins/star-rating/ 2 3380 0 0
/category/p/Jackets/3Y31WJ2ABZ77HR1 2 406310 1 1
/category/p/Treadmills/RNHYI4FGEJ33WKC 2 389860 0 1
/application/views/website/themes/shatu/assets/plugins/ion.rangeSlider/css/ 2 5938 0 0
/category/p/Cotton-Cloths/1M66OAS49AAJ4AL 2 389920 0 0
/category/p/Exercise-Bikes/CY98NMRSO8P73M1 2 389940 0 1
/application/views/website/themes/shatu/assets/plugins/slick/fonts/slick.woff 2 2760 0 2
/category/p/Beauty-Shop/MODLQ89A22ICY41 2 389880 0 0
/category/p/Basmati-rice-/UGKI9QTIPZUBDN7 2 389920 0 1
/category/p/Polos/623M7DW122WIOIN 2 484974 0 2
/application/views/website/themes/shatu/assets/plugins/flag-icon/css/ 2 2308 1 0
/category/p/exercise--fitness/HU7R1M653WL2L4Z 2 390008 0 1
/application/views/website/themes/shatu/assets/plugins/animate/ 2 3680 1 0
/my-assets/image/logo/ 2 290 0 0
/application/views/website/themes/shatu/assets/plugins/linearicons/ 2 2998 1 0
/category/p/huddy/GQWGMHEMGFXF6K8 2 389760 0 1
/category/p/outdoor-recreation-/VODVTJYP7BGQD2S 2 390040 0 0
/category/p/water-sports/LABOPAZAZJAANYD 2 389900 0 1
/application/views/website/themes/shatu/assets/fonts/Flaticon.woff 2 6064 0 0
/product_details/-Divamus-sit-amet-purus-justo/49441535 1 215020 0 1
/category/p/monitor/K4FXS9SC47INSNJ 1 194382 0 0
/category/p/Coats/HZNJXBWBC3TXBXC 1 194362 0 0
/application/views/website/themes/shatu/assets/js/ 2 4412 1 0
/application/views/website/themes/shatu/assets/plugins/PhotoSwipe/default-skin/ 2 3460 0 0
/application/views/website/themes/shatu/assets/plugins/font-awesome/fonts/fontawesome-webfont.woff2 2 154320 0 0
/category/p/bledger/HC4PBOESD64JWTN 2 389800 0 1
/.well-known/acme-challenge/19F3UZMC0ZQUHPAQTLN7JCKO3IZR36CW 1 64 0 1
/application/views/website/themes/shatu/assets/plugins/slick/ 2 4760 1 0
/application/views/website/themes/shatu/assets/plugins/metismenu/ 2 3718 2 0
/category/p/racket-sports/VA62Y7REQKC53LX 2 389920 0 2
/application/views/website/themes/shatu/assets/plugins/PhotoSwipe/ 2 4512 0 0
/application/views/website/themes/shatu/assets/css/ 2 4028 1 0
/category/p/Saree/2HJ9TFD73LSKWV4 2 389760 0 0
/.well-known/acme-challenge/TU56-SA9_L7J3FWXXNN1XDCWU7SXG3VO 1 64 1 0
/category/p/Salwar-Kames/OSUOISELTRZ8ZLP 2 389900 0 2
/category/p/team-sports/AUMIK77EIDXTTDG 2 389880 0 0
/category/p/Coats 1 195287 0 1
/application/views/website/themes/shatu/assets/plugins/font-awesome/css/ 2 2338 1 0
/application/views/website/themes/shatu/assets/plugins/linearicons/fonts/Linearicons-Free.woff2 2 43560 0 0
/category/p/bangles/JYRWMRV4GN86YQ7 2 447018 1 0
/application/views/website/themes/shatu/assets/plugins/malihu-scrollbar/ 2 3890 0 0
/category/p/Borkas/LV54WNKQDZKENK7 2 389780 0 0
/category/p/Lawn/FQZTGWLF52JU2XG 2 389740 0 1
/application/views/website/themes/shatu/assets/fonts/glyphicons-halflings-regular.woff2 2 36056 0 0
/category/p/Weight-Training/HZW5GL8J8H8TNBA 2 389960 1 0
/application/views/website/themes/shatu/assets/plugins/jquery-nice-select-1.1.0/css/ 2 2386 1 0
END_SIDER