File: /home/clientsoftwares/tmp/awstats/awstats042026.crm.clientsoftwares.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202604 will be lost/reset.
# Last config file used to build this data file was /home/clientsoftwares/tmp/awstats/awstats.crm.clientsoftwares.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027
POS_TIME 2699
POS_VISITOR 8956
POS_DAY 14158
POS_DOMAIN 3575
POS_LOGIN 4111
POS_ROBOT 4266
POS_WORMS 4682
POS_EMAILSENDER 4813
POS_EMAILRECEIVER 4956
POS_SESSION 14689
POS_SIDER 14880
POS_FILETYPES 5091
POS_DOWNLOADS 5311
POS_OS 5359
POS_BROWSER 5639
POS_SCREENSIZE 6746
POS_UNKNOWNREFERER 6820
POS_UNKNOWNREFERERBROWSER 7397
POS_ORIGIN 7679
POS_SEREFERRALS 7816
POS_PAGEREFS 7979
POS_SEARCHWORDS 8127
POS_KEYWORDS 8291
POS_MISC 2362
POS_ERRORS 8362
POS_CLUSTER 3967
POS_SIDER_404 8494
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260501012215 1 0 9553193447000
FirstTime 20260401020904
LastTime 20260425230457
LastUpdate 20260501174115 1 0 0 0 0
TotalVisits 149
TotalUnique 124
MonthHostsKnown 0
MonthHostsUnknown 136
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 17 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 44 2456448 512 513 1717614
1 7 20 853614 49 50 125549
2 16 98 5126178 1211 1213 4147250
3 8 9 56499 866 866 3011098
4 19 23 139456 775 778 2662839
5 20 34 1665668 222 231 734964
6 9 47 2429901 557 557 1873796
7 3 3 19821 625 625 2166521
8 9 9 59463 11 11 197152
9 6 19 1208301 485 486 1683352
10 5 5 33035 369 370 1250300
11 12 29 1260051 213 215 692194
12 5 31 1647971 1178 1178 4088728
13 12 14 85386 587 587 1997880
14 5 7 40855 1095 1096 3794899
15 5 5 33095 931 933 3239862
16 0 0 0 567 567 1976958
17 12 49 2494557 1935 1936 6673588
18 11 122 7318456 832 834 2840447
19 7 33 1660629 195 197 648006
20 26 102 5920707 1209 1213 4484766
21 24 112 5951495 1104 1104 3763124
22 5 34 1656318 1385 1386 4808200
23 6 36 1665871 1213 1214 4324719
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 142 743 41599602
gb 18 18 118926
ro 12 15 239510
ru 11 25 954531
cn 9 12 70414
nl 9 9 59583
id 8 10 60487
rs 5 5 33627
es 5 6 36086
bg 5 5 33105
au 4 4 13402
fr 4 6 32590
se 3 3 20087
de 3 3 19821
dk 3 3 20001
sc 2 4 326670
ir 2 2 13214
br 1 1 6607
pt 1 1 6607
zz 1 1 87
it 1 1 6607
cl 1 1 6607
in 0 4 11964
al 0 3 93640
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
no_user_agent 8827 58422124 20260425234835 0
Go\-http\-client/ 5 26548 20260421114919 0
Googlebot/ 4 582081 20260423083018 1
checker 3 20001 20260415200955 0
survey 1 6667 20260404022245 0
unknown 1 24 20260409140720 1
robot 1 24 20260405225436 1
YandexBot/ 1 194023 20260421233556 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 147 7845194 0 0
Unknown 216 1388597 0 0
jpeg 96 19428480 0 0
jpg 48 468672 0 0
xml 1 8385 0 0
js 248 11059016 0 0
html 33 3298295 0 0
png 96 287136 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
win10 318 98
macosx15 59 26
win7 6 1
winnt 2 2
linux 187 30
macosx 32 6
macosx11 9 9
macosx13 1 1
macosx10 2 2
linuxubuntu 12 11
android 15 14
androidnougat 13 1
winxp 119 11
Unknown 80 34
unix 2 2
ios_iphone 28 2
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 53
safari17.2 1 1
safari10.0 13 1
chrome84.0.4147.89 9 9
safari18.5 1 0
mozilla 11 8
chrome112.0.5615.136 10 10
msie10.0 117 9
safari17.4.1 14 1
safari17.0 1 0
chrome59.0.3071.125 13 1
chrome83.0.4103.61 12 7
chrome114.0.0.0 11 11
firefox45.0 9 9
chrome143.0.0.0 26 2
firefox51.0 1 1
chrome112.0.0.0 14 14
firefox138.0 4 4
chrome110.0.0.0 28 4
chrome142.0.7444.163 14 1
chrome140.0.0.0 3 2
chrome142.0.0.0 64 8
chrome99.0.0.0 4 0
chrome117.0.5938.132 52 4
chrome118.0.0.0 1 1
safari15.5 4 4
chrome58.0.3029.110 23 23
chrome144.0.0.0 40 4
chrome132.0.0.0 1 0
chrome130.0.0.0 1 1
firefox109.0 28 2
firefox125.0 42 3
chrome125.0.0.0 65 5
chrome131.0.0.0 13 9
chrome136.0.0.0 6 6
chrome55.0.2922.20 1 1
safari26.0 2 1
chrome55.0.2908.48 6 6
chrome138.0.0.0 31 3
chrome139.0.0.0 3 3
chrome79.0.3945.79 14 2
firefox33.0 2 2
Unknown 69 26
chrome124.0.0.0 42 3
chrome142.0.7444.175 14 1
firefox112.0 4 4
chrome120.0.0.0 16 13
firefox134.0 6 5
chrome121.0.0.0 4 4
chrome142.0.7444.1034 1 0
firefox142.0 6 3
chrome126.0.0.0 2 2
chrome80.0.3987.149 5 5
firefox122.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260401020937
req/v3_(https://github.com/imroc/req) 20260421125118
Cpanel-HTTP-Client/1.0 20260401020905
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260425175415
GoogleOther 20260420200130
python-httpx/0.28.1 20260421203310
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260424065005
ALittle_Client 20260422074133
\ 20260424181215
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
req/v3_(https://github.com/imroc/req) 20260421125118
Cpanel-HTTP-Client/1.0 20260401020905
python-httpx/0.28.1 20260421203310
GoogleOther 20260420200130
\ 20260424181215
ALittle_Client 20260422074133
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 174 198
From1 0 0
From2 3 3
From3 0 0
From4 73 684
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 3
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 3
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
401 1 30
405 4 84
404 6 37
403 12 3187
302 9277 3648976
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/.well-known/pki-validation/dropdown.php 1 -
/jp2023 1 http://www.openurls.com.cn/
/sad8210.php 1 -
/login 1 -
/.well-known/pki-validation/index.php 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 136
35.161.55.221 16 163 9763573 20260424181225
15.253.24.82 15 17 106986 20260418040115
81.161.59.17 9 12 219569 20260420210400
185.91.127.15 9 9 59463 20260407132540
141.98.11.17 9 9 59463 20260404083512
34.98.143.140 9 9 970055 20260421095009
34.98.143.7 8 8 582069 20260421110524
36.83.120.92 8 10 60487 20260421203329
88.151.32.20 7 7 46249 20260418170144
34.98.143.141 6 6 388022 20260421094958
136.169.232.138 6 6 39782 20260402054743
34.98.143.6 6 6 776092 20260421110514
172.234.134.152 4 28 1634696 20260421195513
34.123.170.104 3 33 1968055 20260421120653
8.230.114.191 3 42 2441136 20260421111243
87.121.84.62 3 3 19891 20260407155441
81.33.233.87 3 4 22812 20260421111200
34.98.143.5 2 2 194023 20260421053213
45.82.78.126 2 2 13274 20260403194639
205.169.39.109 2 19 1043861 20260408021622
31.57.184.104 2 2 13214 20260421003408
98.159.226.70 2 10 368761 20260421063017
47.115.73.182 2 2 13214 20260412154940
106.63.26.157 2 3 18043 20260409140721
101.53.148.175 2 2 128 20260401020905
181.214.199.145 1 1 6607 20260421073659
194.146.92.112 0 1 2991
16.170.207.168 1 1 87 20260401020937
23.95.96.140 1 1 6667 20260410154528
157.245.116.36 1 2 9658 20260402134122
94.46.175.132 1 1 6607 20260421125118
199.45.154.112 1 2 9658 20260423054455
34.85.254.20 1 14 813732 20260421003650
205.169.39.3 1 13 810741 20260420210231
188.214.122.117 1 1 6607 20260421063415
98.159.233.239 0 9 590202
3.16.138.181 1 1 6607 20260420200033
66.132.172.193 1 2 9598 20260425175410
88.151.34.143 1 1 6667 20260419004537
64.89.160.79 1 1 6607 20260422074133
52.34.176.100 1 15 816663 20260420224321
104.197.69.115 1 19 1581408 20260421120700
106.63.26.140 0 1 2991
45.131.155.111 0 3 8973
217.61.227.222 1 1 6667 20260420222605
3.15.218.73 1 1 6667 20260421003636
52.88.88.16 1 15 816723 20260420224915
74.179.70.65 1 14 813732 20260421015906
167.99.180.23 1 2 9658 20260404133104
143.244.54.23 1 1 6607 20260421014202
91.231.89.18 1 1 6667 20260401030557
145.220.91.19 1 1 6667 20260402175711
18.119.97.0 1 1 6607 20260421003552
95.181.234.18 1 1 6667 20260420211129
3.23.101.111 1 1 6607 20260420200033
18.206.221.26 1 16 819714 20260420235347
123.160.223.74 1 1 6607 20260425061856
34.98.143.142 1 1 194011 20260420200027
185.247.137.121 1 1 6667 20260424065002
3.144.213.121 1 1 6607 20260421003553
205.169.39.4 1 13 810681 20260420210119
205.169.39.52 1 13 810741 20260403203534
44.197.109.186 1 1 6607 20260415131912
194.146.92.32 1 1 6667 20260421015202
205.169.39.6 1 13 810741 20260401021259
192.36.109.89 1 1 6813 20260408212046
91.231.89.121 1 1 6813 20260401031321
216.26.245.217 1 1 6622 20260403232826
164.90.203.30 1 2 9598 20260422111917
194.233.96.174 1 1 6607 20260420211827
106.63.26.28 1 1 6607 20260411142649
91.231.89.39 1 1 6667 20260401032036
3.133.139.158 1 1 87 20260401020937
45.82.78.112 1 1 6607 20260410044342
158.173.74.95 1 1 6667 20260421121112
205.169.39.29 1 13 810741 20260420210231
72.153.230.168 1 14 813672 20260421020217
72.154.57.231 1 14 813672 20260421020301
196.240.60.71 1 2 9598 20260421110224
165.22.222.231 1 2 9658 20260406221827
185.199.157.12 1 9 672263 20260421063059
45.82.78.111 1 1 6667 20260410044343
123.160.223.75 0 1 2991
205.169.39.13 1 13 810741 20260420210231
44.254.76.27 1 1 87 20260401020937
91.90.120.150 1 1 6667 20260421014635
18.219.21.35 1 1 6607 20260421052649
80.94.92.16 1 1 6607 20260425230457
34.170.44.174 1 14 813672 20260421095015
18.188.161.180 1 1 6607 20260421003552
3.22.164.60 1 1 6667 20260421110526
149.22.91.133 1 1 6607 20260420203510
178.16.53.216 1 1 6607 20260403000221
192.36.109.129 1 1 6667 20260408212045
167.71.78.4 1 2 9658 20260420210758
139.59.145.68 2 2 13274 20260420210313
87.121.84.44 2 2 13214 20260409153954
3.151.194.164 2 2 13214 20260421062632
194.146.92.33 2 2 13274 20260421035159
31.171.153.179 0 3 93640
52.34.76.65 2 26 1621422 20260420200330
212.102.39.41 1 1 6607 20260421105533
98.90.210.252 1 1 6667 20260410025551
195.181.174.229 1 1 6667 20260420235134
45.131.155.110 0 1 2991
149.88.19.18 1 1 6607 20260420233345
194.146.92.133 1 1 6667 20260421015930
18.118.218.52 1 1 6607 20260421052649
106.63.26.156 1 1 6607 20260411142704
88.27.236.124 2 2 13274 20260421035302
109.107.186.106 2 2 13214 20260422053721
196.244.192.14 1 2 317072 20260421063426
23.178.112.211 1 1 87 20260401020936
66.249.70.139 1 1 194023 20260420200130
185.247.137.97 0 1 2991
101.201.39.82 2 2 13354 20260406180655
91.196.152.65 0 1 2991
54.254.137.62 1 1 87 20260401020937
46.246.3.221 1 1 6607 20260420211016
64.227.111.45 1 2 9598 20260408112725
18.206.175.140 1 16 819654 20260420234601
34.71.214.216 1 14 813672 20260421004127
8.136.109.234 2 2 13214 20260410043938
3.137.211.205 1 1 6607 20260421095006
185.198.240.119 0 4 209956
91.231.89.36 1 1 6667 20260401031319
91.231.89.126 1 1 6813 20260401032247
194.146.92.48 0 1 2991
188.241.177.244 1 1 6667 20260421063938
3.144.177.32 1 1 6607 20260421052650
34.174.100.95 1 14 813732 20260421053211
34.122.147.229 2 18 669081 20260420210306
45.8.25.40 0 3 138870
152.233.3.7 1 1 6607 20260421071017
34.72.176.129 2 24 1470364 20260421120614
72.152.14.11 1 14 813672 20260421020306
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 21
20260401 14 39 1658663 13
20260402 8 9 56107 3
20260403 7 33 1660644 6
20260404 10 11 69121 2
20260406 5 6 36226 4
20260407 10 10 66070 2
20260408 5 23 1066939 4
20260409 3 4 24650 2
20260410 6 8 45804 5
20260411 3 4 22812 3
20260412 2 2 13214 1
20260413 1 1 6607 1
20260415 1 1 6607 1
20260418 23 25 159842 3
20260419 1 1 6667 1
20260420 46 242 13476055 32
20260421 85 294 15602671 57
20260422 3 4 22812 3
20260423 1 2 9658 1
20260424 13 161 9746803 2
20260425 3 5 25803 3
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
30s-2mn 3
15mn-30mn 1
2mn-5mn 1
5mn-15mn 2
0s-30s 142
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/login 198 1313938 119 117
/ 33 3298295 18 18
/public/login 5 33385 2 2
/.well-known/acme-challenge/FL_SHGI-Ddc9cofb4MQwMe7uAQ63l63xiq99xpQ7YMo 5 435 5 5
/password/reset 4 27252 3 4
/.well-known/acme-challenge/4Z64EH8U7W9RM2DPQ2XN7MY-TUOXUV-K 1 64 1 0
/public/index.php/login 1 6837 0 0
/sitemap.xml 1 8385 0 1
/.well-known/acme-challenge/TQLZGQROB4OL39NA980CI28W-PVBSOXW 1 64 0 1
http://crm.clientsoftwares.com:80/login 1 6622 1 1
END_SIDER