File: /home/clientsoftwares/tmp/awstats/awstats072022.ibank.clientsoftwares.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202207 will be lost/reset.
# Last config file used to build this data file was /home/clientsoftwares/tmp/awstats/awstats.ibank.clientsoftwares.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029
POS_TIME 2700
POS_VISITOR 8962
POS_DAY 15887
POS_DOMAIN 3337
POS_LOGIN 3821
POS_ROBOT 3976
POS_WORMS 4218
POS_EMAILSENDER 4349
POS_EMAILRECEIVER 4492
POS_SESSION 16589
POS_SIDER 16780
POS_FILETYPES 4627
POS_DOWNLOADS 4835
POS_OS 5100
POS_BROWSER 5416
POS_SCREENSIZE 6219
POS_UNKNOWNREFERER 6293
POS_UNKNOWNREFERERBROWSER 6842
POS_ORIGIN 7300
POS_SEREFERRALS 7438
POS_PAGEREFS 7582
POS_SEARCHWORDS 7730
POS_KEYWORDS 7882
POS_MISC 2364
POS_ERRORS 7941
POS_CLUSTER 3677
POS_SIDER_404 8043
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220801024643 1 0 9927586632003
FirstTime 20220701090318
LastTime 20220731025233
LastUpdate 20220801140730 1 0 0 0 0
TotalVisits 225
TotalUnique 181
MonthHostsKnown 0
MonthHostsUnknown 183
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 5 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 2946 0 0 0
1 4 4 2946 0 0 0
2 7 7 4910 1 1 679
3 2 2 982 1 1 679
4 4 4 1964 2 2 1358
5 23 33 463933 8 9 1358
6 36 54 1053317 0 23 15617
7 2 2 982 0 0 0
8 13 13 8838 0 0 0
9 7 7 3928 0 0 0
10 4 4 1964 0 0 0
11 5 5 4910 3 7 4680
12 108 191 4230138 21 73 59391
13 7 7 3928 0 0 0
14 18 60 1778638 0 3 2037
15 2 2 982 0 0 0
16 3 3 1964 0 0 0
17 7 7 3928 0 0 0
18 8 8 4910 0 0 0
19 5 5 2946 0 0 0
20 39 63 1402756 0 33 22407
21 8 14 348878 0 7 4753
22 68 100 1613566 353 386 320970
23 10 10 3928 104 105 71295
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 267 353 4938603
id 22 71 2155356
ca 19 19 18658
za 16 35 1059423
gb 15 20 125351
nl 11 18 379854
fr 10 16 354602
ru 8 34 944715
it 6 8 80925
in 4 10 455035
jp 4 4 1964
pt 2 2 1964
au 2 3 30110
be 2 8 338879
se 2 2 5724
cl 1 1 4742
ma 1 2 25252
ug 1 1 1773
no 1 2 25252
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
feed 5 95817 20220714221324 0
Go\-http\-client/ 4 3928 20220714221310 0
no_user_agent 2 1964 20220714221310 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 13 57563 0 0
css 85 5200665 0 0
jpg 1 174672 0 0
woff2 24 478884 0 0
js 74 3225014 0 0
png 49 795717 0 0
html 357 1015231 0 0
txt 6 436 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/.well-known/pki-validation/4C62313D41C794252519188B6103E4F9.txt 4 0 308
/.well-known/pki-validation/E53236DC296F7C96F4C8FF2320A4F5B0.txt 1 0 64
/.well-known/pki-validation/A0BDFBFDE5F714A68F51856114C44000.txt 1 0 64
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
android 4 3
win10 336 168
Unknown 28 22
win7 59 58
androidoreo 6 5
androidmarshmallow 2 2
macosx15 1 1
macosx14 59 59
winxp 7 6
macosx11 5 4
linuxubuntu 2 2
ios_iphone 58 39
androideclair 9 7
androidpie 1 1
androidnougat 6 5
macosx12 8 2
linux 18 10
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 38
safari10.0 1 1
chrome90.0.4430.93 5 4
chrome80.0.3987.132 8 2
iphone 5 5
chrome86.0.4240.111 1 1
chrome56.0.2924.76 54 54
chrome103.0.5060.53 2 2
chrome99.0.4844.51 1 1
chrome61.0.3163.128 6 5
chrome90.0.4421.0 1 1
firefox101.0 2 2
netscape5.0 13 5
chrome102.0.0.0 8 6
chrome79.0.3945.130 1 1
safari15.3 5 4
safari 26 16
chrome84.0.4147.89 1 1
chrome92.0.4515.131 4 4
chrome98.0.4758.102 36 8
safari15.1 2 2
chrome100.0.4896.127 15 15
edge12 1 1
firefox58.0 2 2
chrome52.0.3117.98 2 2
chrome94.0.4590.2 6 5
chrome103.0.0.0 54 12
android 9 7
chrome77.0.3865.120 5 4
mozilla 2 2
chrome79.0.3945.116 1 1
firefox102.0 11 4
Unknown 26 20
safari15.4 15 8
chrome97.0.4692.99 60 60
msie8.0 7 6
chrome72.0.3626.121 2 2
safari15.5 5 4
chrome67.0.3396.99 204 114
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
python-requests/2.25.1 20220713120355
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220731001051
COMODO_DCV 20220714221116
Sectigo_DCV 20220714221119
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220730192000
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Sectigo_DCV 20220714221119
python-requests/2.25.1 20220713120355
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220731001051
COMODO_DCV 20220714221116
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 199 206
From1 0 0
From2 0 0
From3 0 0
From4 195 403
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 5 2865
500 629 397255
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/Bankopedia/assets/frontend/img/homebg.png 1 http://ibank.clientsoftwares.com/Bankopedia/assets/frontend/css/style.css
/Bankopedia/assets/frontend/img/whaychoseusbg.png 1 http://ibank.clientsoftwares.com/Bankopedia/assets/frontend/css/style.css
/Bankopedia/assets/frontend/img/faqbg.png 1 http://ibank.clientsoftwares.com/Bankopedia/assets/frontend/css/style.css
/Bankopedia/assets/frontend/img/sectionbg.png 1 http://ibank.clientsoftwares.com/Bankopedia/assets/frontend/css/style.css
/Bankopedia/assets/image/banner/qjTb3AQpGz0i4QURtSZe8eFsD5pAOZe2EBzRyFIn.jpeg 1 http://ibank.clientsoftwares.com/Bankopedia/
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 183
164.90.255.66 22 40 1045499 20220715060315
197.242.156.53 15 34 1058441 20220713123034
159.203.53.95 14 26 695792 20220715060217
146.199.19.172 12 16 120376 20220715055316
102.222.61.217 11 53 1773728 20220702142004
137.184.244.5 10 16 353329 20220713204755
102.165.41.50 10 16 356260 20220714221618
164.90.241.135 10 16 354602 20220715055153
68.183.245.101 9 15 351518 20220713120712
206.189.247.132 9 21 686775 20220714221724
195.154.42.124 8 14 352638 20220715060122
109.201.130.9 8 14 352638 20220713125254
216.131.84.9 8 14 352638 20220713204550
130.245.169.212 8 8 3928 20220715221322
161.35.246.138 8 14 348878 20220713120534
130.245.169.247 7 7 2946 20220721221419
52.39.126.27 6 6 1964 20220717053218
79.104.209.101 5 27 937727 20220713121258
34.217.192.9 4 4 2946 20220716105115
54.218.253.224 4 4 1964 20220717132514
45.133.193.138 4 10 455035 20220713121336
92.17.140.253 4 5 35718 20220713122823
18.236.147.57 3 3 0 20220703130851
54.68.41.248 3 3 982 20220724002439
159.242.234.108 2 3 26234 20220713122816
35.87.249.7 1 1 982 20220724143141
34.222.141.91 1 1 982 20220725232326
54.218.236.26 1 1 982 20220705124147
54.201.84.68 1 1 982 20220729182747
34.208.116.176 1 1 0 20220705070637
205.210.31.146 1 1 982 20220716140112
193.36.118.248 1 1 982 20220714221310
52.28.225.51 1 2 25252 20220713120046
35.91.178.24 1 1 982 20220727011737
52.43.255.66 1 1 982 20220705080504
216.158.206.138 1 1 982 20220713120339
35.161.109.21 1 1 982 20220705010935
54.212.231.7 1 1 982 20220730100711
18.237.165.233 1 1 982 20220707172323
162.142.125.10 1 1 982 20220708175654
216.131.114.7 1 1 982 20220713120254
35.164.8.11 1 1 982 20220701090325
35.87.211.146 1 1 982 20220717021051
54.187.16.203 2 2 1964 20220716175936
197.242.156.68 1 1 982 20220714221311
35.163.133.177 1 1 0 20220721092320
202.43.6.35 2 3 30110 20220713122823
205.210.31.143 1 1 982 20220730083241
207.204.228.10 1 1 982 20220714221311
205.210.31.144 1 1 982 20220724052226
205.210.31.27 1 1 982 20220720114832
52.36.102.253 1 1 982 20220729081316
34.211.120.136 1 1 982 20220713073142
34.219.220.195 1 1 982 20220719184649
34.223.4.99 1 1 0 20220728123020
35.85.215.136 1 1 0 20220707232103
102.165.41.66 1 2 25368 20220713122445
34.210.51.142 1 1 0 20220730100711
35.89.76.99 1 1 0 20220715093013
34.209.23.151 1 1 982 20220701202805
205.210.31.129 1 1 982 20220704020259
51.75.141.254 1 1 23483 20220714221324
34.222.62.13 2 2 1964 20220707232103
193.105.73.213 2 8 338879 20220715055344
18.236.197.82 1 1 982 20220728123021
52.37.24.64 2 2 982 20220709041152
52.250.30.131 2 2 1964 20220713120322
34.212.174.90 2 2 0 20220711065418
3.129.250.138 1 1 23599 20220714221324
205.210.31.32 1 1 982 20220703062536
46.246.122.101 2 2 5724 20220714221324
35.162.143.21 1 1 982 20220716052558
198.235.24.26 1 1 982 20220706210510
18.237.35.220 1 1 0 20220715134210
35.163.213.138 1 1 0 20220724171147
205.210.31.3 1 1 982 20220718143848
35.166.185.67 1 1 982 20220703162058
176.67.82.4 1 1 4742 20220713122823
198.235.24.13 1 1 982 20220701132102
34.215.103.127 1 1 982 20220728060644
35.91.52.11 1 1 982 20220724171148
54.191.23.152 2 2 0 20220717021051
93.174.93.114 1 1 982 20220713115643
84.17.46.224 2 4 50620 20220713122816
198.235.24.2 1 1 982 20220727143602
54.200.242.154 1 1 982 20220707054011
18.236.203.36 2 2 982 20220719083057
216.24.216.241 1 2 25252 20220715055310
205.210.31.141 1 1 982 20220724122958
35.87.101.46 2 2 1964 20220719083058
54.218.220.246 1 1 982 20220729202538
212.102.57.14 2 2 24581 20220714221324
54.201.199.185 1 1 0 20220706201940
45.221.68.162 1 2 25252 20220715055321
94.46.220.96 1 1 982 20220715055153
52.65.88.94 1 1 982 20220713120047
104.248.172.107 1 1 982 20220714221308
35.86.104.107 1 1 982 20220724015954
35.165.138.230 1 1 0 20220731025233
167.248.133.61 1 1 982 20220730192000
91.199.212.132 0 2 154
52.27.60.15 1 1 0 20220725232326
198.235.24.5 1 1 982 20220708023505
54.70.194.247 2 2 0 20220724143140
54.191.210.210 1 1 0 20220701090318
54.189.185.174 2 2 0 20220710083432
35.91.146.229 1 1 0 20220729034919
3.122.194.170 1 1 23483 20220714221324
54.149.106.42 2 2 0 20220719184648
34.219.37.145 1 1 982 20220709041201
185.101.32.169 1 2 25252 20220714221324
54.202.25.181 1 1 0 20220728060643
69.16.157.5 1 2 25252 20220713120047
61.115.12.244 2 2 982 20220713125916
104.237.193.27 1 1 982 20220713115618
34.218.252.63 2 2 0 20220710151013
34.208.150.214 1 1 982 20220710191602
109.201.130.8 1 2 25252 20220713120046
51.81.167.146 2 2 1964 20220719085700
54.185.43.212 1 1 0 20220729182746
198.235.24.149 1 1 982 20220728222649
198.235.24.132 1 1 982 20220702060931
34.216.89.146 2 2 982 20220729081315
54.212.119.197 1 1 982 20220710083433
54.149.52.203 1 1 982 20220711121448
51.178.81.195 2 2 1964 20220715055153
109.248.175.127 2 2 1964 20220713120407
118.243.197.232 2 2 982 20220713124136
217.138.202.40 2 3 26234 20220715055310
13.211.45.54 1 1 982 20220713120227
35.91.198.201 1 1 0 20220723085217
20.199.106.211 2 8 338879 20220713120159
41.210.154.25 1 1 1773 20220722065419
35.161.79.2 1 1 982 20220721042954
159.242.234.216 1 1 4742 20220714221324
52.12.13.195 1 1 0 20220720060850
54.184.146.140 2 2 982 20220727011736
54.244.44.220 1 1 0 20220706225029
151.106.120.184 1 1 982 20220717003726
172.104.234.191 1 1 982 20220714221310
54.187.93.141 1 1 0 20220724002438
51.255.62.12 1 1 982 20220715082314
185.147.212.18 1 1 4742 20220714221328
35.86.121.154 2 2 1964 20220726203320
185.108.105.166 1 1 982 20220713120254
38.101.74.24 1 1 982 20220713120256
205.210.31.152 1 1 982 20220710182917
205.210.31.136 1 1 982 20220716163352
159.242.228.134 1 1 982 20220713122740
207.204.229.6 1 1 4742 20220713120040
34.213.212.7 1 1 982 20220731025233
18.237.51.159 2 2 1964 20220726060116
80.82.70.198 1 1 982 20220713115646
217.138.194.123 2 3 30110 20220713122823
84.17.59.72 2 2 5724 20220713120040
92.16.220.28 1 1 4742 20220715055309
191.101.31.48 1 1 4742 20220713122459
205.210.31.22 1 1 982 20220712125732
34.220.203.201 1 1 982 20220724185831
205.210.31.30 1 1 982 20220730020651
185.209.230.238 0 4 282
38.146.5.55 1 1 4742 20220714221329
54.201.228.233 1 1 0 20220708145845
20.79.223.156 1 1 4742 20220713120040
52.36.86.204 2 2 0 20220726060115
34.219.248.193 1 1 982 20220721092321
192.3.20.61 1 1 982 20220714221310
34.211.192.38 1 1 982 20220715134226
35.177.169.213 1 1 982 20220714221309
209.58.188.132 1 1 982 20220713122730
54.188.148.170 1 1 0 20220710191601
18.237.87.28 2 2 982 20220726203319
34.222.252.18 1 1 982 20220706201947
216.131.88.5 1 1 4742 20220714221328
198.235.24.3 1 1 982 20220731001051
52.33.195.30 2 2 982 20220715093015
96.9.246.197 1 1 982 20220713115604
54.148.93.8 1 1 0 20220703162057
51.255.62.8 1 1 982 20220715082314
54.184.239.27 2 2 1964 20220720060851
13.40.47.221 1 1 982 20220713122740
159.242.234.79 1 1 4742 20220715055309
216.131.116.88 1 1 23599 20220714221324
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20220701 5 5 2946 5
20220702 14 56 1775692 4
20220703 5 5 2946 5
20220704 4 4 1964 4
20220705 6 6 3928 6
20220706 5 5 2946 5
20220707 6 6 2946 6
20220708 4 4 2946 4
20220709 2 2 982 2
20220710 7 7 3928 7
20220711 4 4 1964 4
20220712 1 1 982 1
20220713 144 257 5976862 49
20220714 62 94 1609638 27
20220715 45 73 1508603 20
20220716 8 8 4910 8
20220717 7 7 3928 6
20220718 1 1 982 1
20220719 5 5 2946 5
20220720 3 3 1964 3
20220721 10 10 4910 7
20220722 5 5 3737 5
20220723 2 2 982 2
20220724 10 10 6874 10
20220725 2 2 982 2
20220726 4 4 1964 4
20220727 3 3 1964 3
20220728 5 5 2946 5
20220729 7 7 3928 7
20220730 5 5 3928 5
20220731 3 3 1964 3
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 4
2mn-5mn 6
30s-2mn 9
15mn-30mn 5
0s-30s 201
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/ 201 134534 181 171
/smart-loan/ 130 307337 27 31
/Bankopedia/ 26 573360 15 16
/smart-loan/bootstrap/fonts/glyphicons-halflings-regular.woff2 22 396616 0 4
/smart-loan/index.php 3 5397 2 1
/Bankopedia/assets/frontend/css/color.php 2 6286 0 0
/smart-loan/application/dashboard.php 2 11886 0 1
/smart-loan/application/mywallet.php 1 6889 0 0
/smart-loan/application/deposit.php 1 6001 0 0
/Bankopedia/assets/frontend/webfonts/fa-solid-900.woff2 1 67400 0 0
/smart-loan/application/newborrowers.php 1 8766 0 0
/smart-loan/loader.php 1 480 0 0
/smart-loan/application/withdraw.php 1 6009 0 0
/Bankopedia/assets/frontend/webfonts/fa-regular-400.woff2 1 14868 0 1
/smart-loan/application/inboxmessage.php 1 5849 0 0
END_SIDER