File: /home/clientsoftwares/tmp/awstats/awstats102022.clientsoftwares.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/clientsoftwares/tmp/awstats/awstats.clientsoftwares.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023
POS_TIME 2701
POS_VISITOR 25476
POS_DAY 33799
POS_DOMAIN 3470
POS_LOGIN 4032
POS_ROBOT 4187
POS_WORMS 4989
POS_EMAILSENDER 5120
POS_EMAILRECEIVER 5263
POS_SESSION 34561
POS_SIDER 34768
POS_FILETYPES 5398
POS_DOWNLOADS 5742
POS_OS 9646
POS_BROWSER 9995
POS_SCREENSIZE 11546
POS_UNKNOWNREFERER 11620
POS_UNKNOWNREFERERBROWSER 12861
POS_ORIGIN 13689
POS_SEREFERRALS 13829
POS_PAGEREFS 13990
POS_SEARCHWORDS 14204
POS_KEYWORDS 14356
POS_MISC 2365
POS_ERRORS 14415
POS_CLUSTER 3888
POS_SIDER_404 14570
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101015449 16 2494 10610359272210
FirstTime 20221001002753
LastTime 20221031145059
LastUpdate 20221101174652 16 0 15 0 0
TotalVisits 248
TotalUnique 219
MonthHostsKnown 0
MonthHostsUnknown 223
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 34 77 4445804 12 28 6594
1 45 46 330793 177 221 3886
2 13 13 4362 27 56 711215
3 7 7 1692 35 50 416408
4 26 118 13805 11 30 7367
5 17 18 33908 8 21 11632
6 8 10 429454 55 63 19500
7 20 20 5640 38 49 3714
8 5 6 319795 31 43 18737
9 31 66 187882694 70 90 46350930
10 3 4 11814 11 19 40453
11 13 15 641132 60 73 120250
12 613 708 12822659 133 161 210782
13 471 527 7904590 87 113 42019
14 14 14 5563 45 66 5189
15 9 10 320923 39 51 5622
16 19 19 13056 4 11 846
17 7 7 1692 60 75 14731
18 7 7 29054 13 31 25325
19 416 469 6660736 43 65 3384
20 11 12 322183 63 83 20604
21 7 7 1692 28 33 2002
22 16 16 4230 57 63 8749
23 10 11 319795 16 30 9109
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
in 861 959 14989895
gb 653 761 13066305
us 126 166 142423701
cn 45 45 12690
ke 30 73 4444676
ru 24 24 5922
ca 23 23 6204
cl 15 15 4230
au 10 102 12660
ua 6 6 11632
se 4 4 1128
de 4 4 564
ro 3 3 846
jp 2 2 564
gr 2 2 282
fr 2 3 318949
bd 2 3 318667
tr 2 2 564
za 1 2 318667
at 1 1 282
be 1 1 282
sc 1 1 282
ie 1 2 318667
dk 1 1 282
hn 1 1 0
zz 1 1 87
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
bingbot/ 160 1169936 20221031232923 0
DuckDuckGo\-Favicons\-Bot/ 22 6204 20221031005132 0
Apache\-HttpClient/ 20 5640 20221024170142 0
CFNetwork 18 46339247 20221005093859 0
Googlebot/ 18 5076 20221026181517 0
AhrefsBot/ 14 3948 20221028001612 0
no_user_agent 11 193380 20221029060146 0
YandexBot/ 7 1974 20221030161532 0
bot[\s_+:,\.\;\/\\-] 6 1692 20221027233547 0
Dalvik/ 3 846 20221029215812 0
survey 2 564 20221004192946 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 564 20221029200137 0
BLEXBot/ 2 564 20221021121405 0
bingpreview 2 135716 20221029025242 0
facebookexternalhit/ 1 33574 20221031131649 0
scrapy 1 282 20221010065323 0
Go\-http\-client/ 1 282 20221021070453 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
zip 2 138807114 0 0
js 125 10818229 0 0
css 77 6789606 0 0
Unknown 1491 9400885 0 0
php 1 8301 0 0
woff 7 134348 0 0
txt 92 6473 0 0
jpeg 5 159975 0 0
ttf 8 1391688 0 0
svg 6 5907 0 0
jpg 22 5562224 0 0
png 46 2192699 0 0
woff2 6 209948 0 0
html 309 184236 0 0
gif 10 586395 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 54
/.well-known/pki-validation/3BD30EF0D28EB1B1476190CD2DCD2678.txt 8 0 616
/.well-known/pki-validation/780F8CF9262068C4248AC1F2DBBF5790.txt 8 0 616
/.well-known/pki-validation/EF4AEF2969B338D3582DCEFC63226728.txt 8 0 616
/.well-known/pki-validation/4F6EF0C8C8822CE5CED35B05B4A23796.txt 7 0 539
/.well-known/pki-validation/B7C15DA95D1C0F21E58FEE9BFAA56D6B.txt 7 0 539
/.well-known/pki-validation/50C410BE3307806DD0BAB16EF29340C6.txt 7 0 539
/software/mail.zip 3 1 185076152
/.well-known/pki-validation/5E55BE0C4FC7C6EC47F9864AFA56D9CA.txt 1 0 64
/.well-known/pki-validation/01923C03666730E6F93C4AA854FC4499.txt 1 0 64
/.well-known/pki-validation/D22EEADF36C986B070DD6B2319297DAB.txt 1 0 64
/.well-known/pki-validation/3EC05BBC8D04E6942B25E1E648849E21.txt 1 0 64
/.well-known/pki-validation/04D6E267F1FF9448C5A261396C7C9922.txt 1 0 64
/.well-known/pki-validation/C97D90FF0AFB319AD11866CE039EA30A.txt 1 0 64
/.well-known/pki-validation/16387E7A50D9708CAC1F5712CA93D74B.txt 1 0 64
/.well-known/pki-validation/0AAABDB0C41592B5175C95D7DE52E83C.txt 1 0 64
/.well-known/pki-validation/39332BDBE839EE71E537C5B90B1A175E.txt 1 0 64
/.well-known/pki-validation/FA4009AA5409B64F91B4DB6925B276EA.txt 1 0 64
/.well-known/pki-validation/29705F157BBA18761E258CA7D224DBF8.txt 1 0 64
/.well-known/pki-validation/8CF697823F9FC7B999E346CD190E0E08.txt 1 0 64
/.well-known/pki-validation/E215B507F081E2B692AC5CC20D620BC0.txt 1 0 64
/.well-known/pki-validation/EEF5E20AC9EF74417ACA8F21339B4062.txt 1 0 64
/.well-known/pki-validation/2E628299735AE31D421504ADC1C638DD.txt 1 0 64
/.well-known/pki-validation/0B7DBFA9978B04D1C319ADE4A3B64A97.txt 1 0 64
/.well-known/pki-validation/2C04D62D5938ECE08E03287344196115.txt 1 0 64
/.well-known/pki-validation/C406FE6D9D5460756520FAF570A352AF.txt 1 0 64
/.well-known/pki-validation/208C3E0D690E410D486DA584FA01334A.txt 1 0 64
/.well-known/pki-validation/816741740AE14C36200013CBA4833506.txt 1 0 64
/.well-known/pki-validation/DBE90DDF0560A9A0AEA7E5F011B1B3C4.txt 1 0 64
/.well-known/pki-validation/A90E77E61281F64A22EE2F4203A48C98.txt 1 0 64
/.well-known/pki-validation/9582E1D66BC1732FC312ED9B5546B65A.txt 1 0 64
/.well-known/pki-validation/BFB760A1C507A84B98EF8AE7559BD83F.txt 1 0 64
/.well-known/pki-validation/A9D9FAF249BC06F90B48D02F3A872F32.txt 1 0 64
/.well-known/pki-validation/EB9B29327AAE148EFC7B7E6AC7CDB025.txt 1 0 64
/.well-known/pki-validation/6F32B937FF52695891F4D40A13F3B063.txt 1 0 64
/.well-known/pki-validation/FBE7BD6CBAA76509861FE1D8C38B6427.txt 1 0 64
/.well-known/pki-validation/209E01647D069ACE329F3C75F265F7E6.txt 1 0 64
/.well-known/pki-validation/3D2477F00B15A2A43BAF01E03CA08218.txt 1 0 64
/.well-known/pki-validation/D920BB2B995D49F2F68C9B55062F2FEF.txt 1 0 64
/.well-known/pki-validation/318A8CF24579B6635A55B2A85968C365.txt 1 0 64
/.well-known/pki-validation/3BCE17C20BDFD920189D28036262BB46.txt 1 0 64
/.well-known/pki-validation/46BE558D2D6798A6D536C4F703992A51.txt 1 0 64
/.well-known/pki-validation/27C11A89A06022FFC154C0477781A614.txt 1 0 64
/.well-known/pki-validation/E1E09942AF29E1E0BC847A733B67CDEC.txt 1 0 64
/.well-known/pki-validation/FD704D5D748C3D46A46CF97AD01B4FA2.txt 1 0 64
/.well-known/pki-validation/AD49E3E0B67FF1020BDE69C14C15A11A.txt 1 0 64
/.well-known/pki-validation/9B7D69D571D99A18A015C16505EA46FB.txt 1 0 64
/.well-known/pki-validation/0B5A14A1BD72D5520219C252C8BF70AF.txt 1 0 64
/.well-known/pki-validation/97E283822DACC7C9F541C1CF1DF41C6C.txt 1 0 64
/.well-known/pki-validation/9DBAF728C1979EACC1D5478EB0FA84AE.txt 1 0 64
/.well-known/pki-validation/BD2AE73E5C171B1C1F3A2D61D1368EC6.txt 1 0 64
/.well-known/pki-validation/25F72D331AAFB00807D3EBE361E89DE7.txt 1 0 64
/.well-known/pki-validation/D210ADCAB2BDF3603365ADA3045EFC15.txt 1 0 64
/.well-known/pki-validation/2E9E9ACD3D57ED7A4B0AB3A5DF1F1E3B.txt 1 0 64
/.well-known/pki-validation/F17DDA3B65133C8D4FAB5AFF99CCEDB0.txt 1 0 64
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx15 12 12
linuxubuntu 2 2
macosx10 12 12
win8.1 3 3
Unknown 153 61
androidnougat 3 3
ios_ipad 45 11
macosx8 2 2
androidmarshmallow 3 3
macosx11 4 4
win7 131 82
macosx12 1 1
winlong 1 1
win10 1769 1560
android 2 2
ios_iphone 27 26
androidpie 1 1
macosx 3 3
linux 31 30
winxp 3 3
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 70
chrome96.0.4664.45 2 1
chrome90.0.4430.85 5 5
chrome105.0.0.0 75 32
msie9.0 7 2
firefox59.0 1 1
firefox92.0 2 2
chrome102.0.0.0 2 2
firefox47.0 1 1
chrome34.0.1847.116 1 1
chrome84.0.4147.105 1 1
chrome72.0.3626.121 1 1
chrome90.0.4430.72 1 1
chrome96.0.4664.110 12 12
safari13.0.3 24 24
chrome91.0.4472.114 3 3
chrome26.0.1410.65 1 1
mozilla 11 11
chrome39.0.2171.95 1 1
chrome83.0.4103.97 24 24
firefox79.0 1 1
chrome81.0.4044.138 2 2
chrome52.0.1698.98 1 1
chrome92.0.4311.105 1 1
netscape5.0 4 4
opera89.0.4447.51 2 2
chrome52.0.2743.116 10 10
chrome100.0.4758.11 1 1
chrome66.0.3359.181 17 17
firefox91.0 2 2
safari15.5 1 1
chrome106.0.0.0 1695 1488
chrome103.0.5060.134 2 1
chrome55.0.2883.87 2 2
chrome79.0.3945.79 2 1
chrome46.0.2490.71 34 34
safari11.0 1 1
chrome74.0.3729.169 7 7
chrome34.0.1847.137 1 1
chrome85.0.4183.121 1 1
chrome99.0.4430.212 2 2
chrome8.0.552.224 1 1
chrome87.0.4280.88 3 3
chrome47.0.2526.106 3 3
chrome100.0.4895.86 1 1
firefox26.0 1 1
firefox81.0 1 1
chrome66.0.3359.158 1 1
firefox102.0 1 1
chrome36.0.1985.143 1 1
chrome63.0.3239.132 1 1
chrome100.0.4896.75 2 1
chrome83.0.4103.61 1 1
chrome90.0.4430.93 2 2
chrome79.0.3945.130 4 4
firefox45.0 1 1
chrome46.0.2490.80 1 1
safari15.6 2 1
chrome32.0.1664.3 1 1
chrome41.0.2224.3 1 1
safari13.2 45 11
firefox58.0 1 1
firefox104.0 1 1
chrome64.0.2942.69 1 1
chrome88.0.4240.193 3 3
chrome105.0.5195.136 1 1
chrome78.0.3904.108 6 6
chrome71.0.3578.98 12 12
chrome41.0.2228.0 4 4
Unknown 139 47
chrome60.0.3112.107 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20221015144403
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221031103328
python-requests/2.22.0 20221003092045
got_(https://github.com/sindresorhus/got) 20221030175836
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221023190353
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20221006160531
python-requests/2.27.1 20221008043251
python-requests/2.28.1 20221017113321
Dy_research_stat_1.0 20221001090922
Python/3.10_aiohttp/3.8.1 20221016135024
Mozilla/5.0_(compatible;_ips-agent) 20221029023555
Mozilla/5.0 20221015072656
python-requests/2.18.4 20221017014354
COMODO_DCV 20221006042011
Dy_research_stat_1.1 20221031055803
Cpanel-HTTP-Client/1.0 20221006160247
Python/3.9_aiohttp/3.8.1 20221025233245
Mozilla/5.0_Firefox/26.0 20221004075738
Swisscows_Favicons 20221009025634
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
python-requests/2.27.1 20221008043251
python-requests/2.28.1 20221017113321
python-requests/2.22.0 20221003092045
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221031103328
got_(https://github.com/sindresorhus/got) 20221030175836
Python/3.9_aiohttp/3.8.1 20221025233245
Swisscows_Favicons 20221009025634
python-requests/2.18.4 20221017014354
Dy_research_stat_1.0 20221001090922
Python/3.10_aiohttp/3.8.1 20221016135024
Cpanel-HTTP-Client/1.0 20221006160247
Dy_research_stat_1.1 20221031055803
COMODO_DCV 20221006042011
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 286 383
From1 8 8
From2 4 4
From3 2 2
From4 1522 1811
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 4 4
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://alohafind.com/search/ 1 1
https://101.53.148.175:2087 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 984 7656
307 60 0
302 62 112769
303 5 0
206 4 5168
500 37 32220
301 7 1746
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 382
/8.php 1 -
/assets/js/sb-admin.js 1 -
/13.php 3 -
/xmlrp.php 1 anonymousfox.co
/online-exam/signin/index 1 http://clientsoftwares.com/online-exam/signin/index
/mailgun.env 1 -
/wp2/wp-includes/wlwmanifest.xml 3 -
/info.php 1 -
/software/crm-pro/%7B%7BIMAGESURL%7D%7Dpercentage.png 1 http://clientsoftwares.com/software/crm-pro/projects
/.well-known/security.txt 1 -
/main.php 1 -
/wp-commentin.php 2 -
/293 1 -
/makhdamxehadshell.php 1 -
/PvqDq929BSx_A_D_M1n_a.php 1 -
/admin.php 5 anonymousfox.co
/wordpress/wp-content/plugins/instabuilder2/assets/css/instabuilder2.css 1 www.google.com
/radio.php 4 -
/pages/clientinfo.php 1 -
/xleet-shell.php 1 -
/Test 1 -
/Wordpress 1 -
/xXJM5RRw.php 1 -
/wp-activate.php 1 www.google.com
/wp-content/plugins/instabuilder2/assets/css/instabuilder2.css 1 www.google.com
/wp-includes/shell20211028.php 2 www.google.com
/2018/wp-includes/wlwmanifest.xml 2 -
/blog/wp-login.php 2 http://clientsoftwares.com
/ups.php 3 -
/vendor/laravel/.env 1 -
/Blog 1 -
/old1 1 www.google.com
/2019 1 -
/dup-installer/main.installer.php 1 -
/software/crm-pro/uploads/images/07.php7 17 http://clientsoftwares.com/software/crm-pro/proposals
/k.php 1 -
/wp-login.php 30 -
/main 3 -
/Uploader.php 1 -
/123 1 www.google.com
/cfg.txt 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 anonymousfox.co
/blacknet.sql 1 -
/V3.php 1 -
/pages/webcams.php 1 -
/blog/.env 2 -
/old_files 1 www.google.com
/login.action 1 -
/public/msvcp140.dll 1 -
/_profiler/phpinfo 2 -
/oldsite 1 -
/2.php 3 -
/wordpress/wp-login.php 2 http://clientsoftwares.com
/xltavrat.php 1 -
/login.php 7 -
/css/menu.css 1 -
/server-status 1 -
/bkp-two 1 www.google.com
/docs/.env 2 -
/bk 3 -
/1.php 3 -
/old 4 www.google.com
/software/crm-pro/%7B%7BIMAGESURL%7D%7Dall_projects.png 1 http://clientsoftwares.com/software/crm-pro/projects
/debug/default/view 1 -
/software/crm-pro/%7B%7BIMAGESURL%7D%7Dcomplete.png 1 http://clientsoftwares.com/software/crm-pro/projects
/wp-content/themes/config.bak.php 1 www.bing.com
/OLD 1 -
/collect.php 1 -
/s_ne.php 1 www.bing.com
/dev 1 www.google.com
/classes/Clients.php 1 -
/img/filter_minus.png 1 -
/blog 2 www.google.com
/2018 1 -
/fre.php 1 -
/gate 1 -
/demo 2 www.google.com
/software/crm-pro/%7B%7BIMAGESURL%7D%7D%7B%7Bproject.status_icon%7D%7D 1 http://clientsoftwares.com/software/crm-pro/projects
/Makhdamxshell.php 2 -
/post/echo 1 -
/website/wp-includes/wlwmanifest.xml 3 -
/5.php 3 -
/doc.php 1 www.bing.com
/site/wp-includes/wlwmanifest.xml 3 -
/software/education/college/favicon.png 3 -
/img/logo.png 3 -
/Www 1 -
/wordpress/wp-includes/wlwmanifest.xml 3 -
/back.css 1 -
/old2 1 www.google.com
/wp-cron.php 1 www.google.com
/class-wp-widget-archives.php 1 -
/2019/wp-includes/wlwmanifest.xml 3 -
/api/search 1 -
/counter.php 1 -
/old-site 2 www.google.com
/.env.example 2 -
/apple-touch-icon-precomposed.png 2 -
/gate.php 1 -
/public/_ignition/health-check/ 2 -
/wp-includes/wlwmanifest.xml 5 -
/wp-content/themes/seotheme/mar.php 2 www.google.com
/software/crm-pro/assets/lib/summernote/summernote.min.js 1 http://clientsoftwares.com/software/crm-pro/proposals/create
/uploads/ 17 binance.com
/sites/default/files/ 17 binance.com
/wp-load.php 1 www.bing.com
/site/.env 1 -
/wp 4 www.google.com
/include/db.php 1 -
/xmlrpc.php 4 -
/4index.php 1 -
/Web.config 1 -
/software/hospital/Hos-pro/smart-hospital/uploads/hospital_content/logo/0.png 1 -
/theme/images/back-all.jpg 1 -
/.git/config 10 -
/uMc.php 1 -
/BLOG/ 1 -
/SHOP 1 -
/6.php 1 -
/img/flags/catalonia.png 1 -
/assets/global/plugins/jquery-file-upload/server/php/index.php 1 -
/admin/flags/ 2 -
/style.php 6 -
/img/cfg.png 1 -
/makhdamx.php 1 -
/0byte.php 3 -
/phpinfo 1 -
/3.php 3 -
/Panel/login.php 1 -
/s/3130312e35332e3134382e313735/_/ 1 -
/robots.txt 180 -
/software/crm-pro/uploads/images/%7B%7Blead.avatar%7D%7D 3 http://clientsoftwares.com/software/crm-pro/leads
/sitio 1 -
/js/base64.js 1 -
/boom.php 1 anonymousfox.co
/11index.php 3 -
/100.php 3 -
/path/index.php 1 -
/Shop 1 -
/WordPress 1 -
/theme/header.html 2 -
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 1 anonymousfox.co
/clientsoftwares 1 www.google.com
/wp-old 1 -
/2020 1 -
/software/hospital/assets/images/icons/2020-04-05/1.jpeg 1 -
/theme/menu.html 1 -
/request 1 -
/f.st/c.index.txt 1 -
/ci 1 -
/js/main.js 1 -
/wp/wp-content/plugins/instabuilder2/assets/css/instabuilder2.css 1 www.google.com
/wp-content/plugins/ioptimization/IOptimize.php 7 anonymousfox.co
/404.php 3 -
/a.php 1 -
/software/crm-pro/assets/lib/summernote/summernote.css 1 http://clientsoftwares.com/software/crm-pro/proposals/create
/notexistentpath.php 1 -
/blog/wp-includes/wlwmanifest.xml 3 -
/oldwebsite 1 www.google.com
/export.php 1 www.bing.com
/9.php 3 -
/back 1 www.google.com
/index.php 7 anonymousfox.co
/html/login.html 1 -
/wp-includes/wp-atom.php 1 www.bing.com
/config.json 2 -
/wp-content/plugins/wpdiscuz/themes/default/style-rtl.css 1 anonymousfox.co
/info/dump.sql 1 -
/Old 2 www.google.com
/test 2 www.google.com
/site 2 www.google.com
/wp-admin/style.php 1 www.bing.com
/media/wp-includes/wlwmanifest.xml 2 -
/wp-content/themes/seotheme/db.php 6 www.google.com
/f.st/style.css 1 -
/prod/.env 1 -
/admin/controller/extension/extension/ 17 binance.com
/staging 1 www.google.com
/bkp 1 www.google.com
/blog/wp-content/plugins/instabuilder2/assets/css/instabuilder2.css 1 www.google.com
/MARIJUANA.php 1 -
/BACKUP 2 www.google.com
/css/style.css 1 -
/html/menu.html 1 -
/bins.php 1 -
/7index.php 1 -
/_ignition/execute-solution 1 -
/assets/js/scripts.js 1 -
/wp-includes/css/css.php 1 www.bing.com
/3301.php 1 -
/tasks.php 1 -
/v2/_catalog 1 -
/apple-touch-icon.png 2 -
/Site 1 -
/wp-content/themes/purevision/scripts/admin/uploadify/uploadify.css 1 -
/assets/jquery-file-upload/server/php/index.php 1 -
/7.php 1 -
/link.php 1 -
/fx.php 2 -
/wp-content/themes/satoshi/styles/functions.css 1 -
/WP 2 www.google.com
/wordpress 4 www.google.com
/wp-content/plugins/t_file_wp/t_file_wp.php 1 anonymousfox.co
/.well-known/ 13 binance.com
/database.php 1 -
/config.php 2 -
/1xleet.php 1 -
/2020/wp-includes/wlwmanifest.xml 1 -
/humans.txt 4 -
/wordpress-old 1 www.google.com
/Clientsoftwares 1 www.google.com
/01.php 3 -
/o1o/a10.php 1 -
/Application/Home/Controller/index.html 1 -
/backup 4 www.google.com
/adsfdsafas.php 1 -
/img/softs/GoogleChrome.png 1 -
/BKP 1 www.google.com
/9index.php 1 -
/defau1t.php 1 www.bing.com
/TEST 1 -
/wikindex.php 3 -
/functions.php 1 -
/OLDSITE 1 www.google.com
/indexu.php 1 -
/maintenances 1 -
/harvest.php 1 -
/wp-signup.php 1 www.google.com
/pages/passwords.php 1 -
/0byte 2 -
/software/crm-pro/%7B%7BIMAGESURL%7D%7Dnotstarted.png 1 http://clientsoftwares.com/software/crm-pro/projects
/fw.php 2 -
/moduless.php 2 anonymousfox.co
/Template/img/img15.png 1 -
/bac 1 -
/bc 3 -
/777.php 1 -
/files/ 17 binance.com
/BAK 1 www.google.com
/wp-includes/images/css.php 1 www.bing.com
/news/wp-includes/wlwmanifest.xml 3 -
/wp-content/mu-plugins-old/index.php 1 -
/wp-admin/css/ 17 binance.com
/about 1 -
/app-ads.txt 5 -
/%20-%20Copy.env 1 -
/software/crm-pro/%7B%7BIMAGESURL%7D%7Dcancelled.png 1 http://clientsoftwares.com/software/crm-pro/projects
/menu.php 1 -
/sendgrid.env 1 -
/WWW 1 -
/wp-includes/wp-class.php 3 -
/shop/wp-includes/wlwmanifest.xml 3 -
/header.php 1 -
/img/banners 2 -
/10.php 3 -
/software/crm-pro/%7B%7BIMAGESURL%7D%7Dstarted.png 1 http://clientsoftwares.com/software/crm-pro/projects
/shop 1 -
/3index.php 2 -
/js/snippets.js 1 -
/wp/wp-includes/wlwmanifest.xml 3 -
/phpinfo.php.bak 1 -
/resources/images/ifpigscouldfly.ym 1 -
/modules/tabgeo_country_v4/tabgeo_country_v4.dat 1 -
/Backup 1 -
/img 2 -
/telescope/requests 1 -
/.env 8 -
/6index.php 1 -
/wp-admin/includes/class-wp-media-list-data.php 2 -
/ads.txt 13 -
/config.bak.php 1 www.bing.com
/beta 1 www.google.com
/wp_wrong_datlib.php 2 www.bing.com
/www 1 -
/87.php 1 -
/img/flags/europeanunion.png 1 -
/img/st.png 1 -
/4.php 3 -
/theme/stat.js 1 -
/cp.php 1 -
/blog/readme.html 1 https://www.google.com/
/img/header_logo.png 1 -
/blog/ 1 https://www.google.com/
/wp-content/plugins/backup_index.php 2 anonymousfox.co
/software/crm-pro/%7B%7BUPIMGURL%7D%7D%7B%7Bmember.staffavatar%7D%7D 1 http://clientsoftwares.com/software/crm-pro/projects
/anti_vidar/login.php 1 -
/media-admin.php 1 www.bing.com
/blogs/wp-includes/js/wp-pointer.js 1 https://www.google.com/
/V5.php 1 -
/blob/.env 1 -
/1337.php 3 -
/sito 1 -
/403.php 3 -
/admin 1 -
/Wp 1 -
/site_old 1 www.google.com
/bak 1 -
/wordpress1 1 www.google.com
/NEW 1 -
/app/.env 1 -
/5index.php 1 -
/home.php 1 -
/SITE 1 -
/wp1/wp-includes/wlwmanifest.xml 3 -
/sito/wp-includes/wlwmanifest.xml 3 -
/Alfa.php 2 -
/modules/bin/bin.bin 1 -
/msvcp140.dll 1 -
/laravel/.env 3 -
/wordpress/ 1 https://www.google.com/
/wp/ 1 https://www.google.com/
/0.php 3 -
/theme/popupmenu.js 1 -
/_ignition/health-check/ 2 -
/admin/resources/images/ 2 -
/2021 1 -
/production/.env 1 -
/wpindex.php 1 anonymousfox.co
/api/.env 2 -
/New 1 -
/sitemap.txt 21 -
/images/favicon.png 1 -
/FoxWSOv1.php 1 -
/wp-content/themes/holding_pattern/admin/options-tab-sample.txt 1 -
/wp-booking.php 1 www.bing.com
/software/hr/hr_pro/assets/img/captcha/1665524111.5899.jpg 2 -
/home 3 www.google.com
/newsite 1 www.google.com
/s.php 1 -
/FoxWSO.php 2 -
/1index.php 6 www.google.com
/xleet.php 1 -
/WSO.php 2 -
/wp-content/db_cache.php 1 anonymousfox.co
/BLOG 1 -
/sitebackup 1 www.google.com
/admin/resources/css/ 2 -
/img/filter_plus.png 1 -
/submit.php 1 -
/Leaf.php 1 -
/WORDPRESS 1 -
/wp-content/mu-plugins/db-safe-mode.php 1 www.bing.com
/html/passwords.html 1 -
/admin/login.php 1 -
/adminer.php 1 -
/new 3 -
/41.php 1 -
/auth.php 1 -
/s_e.php 1 www.bing.com
/resources/scripts/DD_belatedPNG_0.0.7a.js 1 -
/html/cookiesconverter.html 1 -
